988 Hancock Rd, Williamstown, MA 01267 (MLS# 205323)
Williamstown, MA 01267
MLS# 205323
Status: Closed
4 beds | 3 baths | 4137 sqft

Property Description
Sun-filled antique farmhouse, expanded and updated in mint condition, retaining its historic character with four fireplaces, hewn beams, wide-board floors, and other features. A magical property: 96 private acres of fields and woods with Green River frontage and lovely easterly views. Minutes to Williamstown Theatre Festival, Clark Art Institute, Williams College, skiing, and other amenities.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Foyer | First | 9.25 | 9.25 | 8.00 | 8.00 | Terra-cotta tile floor | 74.00 | 74.00 |
| Foyer | First | 12.66 | 12.66 | 10.58 | 10.58 | Hall at second front door | 133.94 | 133.94 |
| Living Room | First | 24.75 | 24.75 | 12.66 | 12.66 | Bright, airy, WBF | 313.33 | 313.33 |
| Dining Room | First | 15.16 | 15.16 | 14.75 | 14.75 | Wooden beams; excluded: sconces | 223.61 | 223.61 |
| Den | First | 15.75 | 15.75 | 11.75 | 11.75 | WBF, shelving; excluded: sconces | 185.06 | 185.06 |
| Library | First | 21.16 | 21.16 | 15.08 | 15.08 | WBF, shelving, wall of windows | 319.09 | 319.09 |
| Sunroom | First | 19.41 | 19.41 | 13.16 | 13.16 | 4-season, windows, French doors to patio | 255.43 | 255.43 |
| Kitchen | First | 24.00 | 24.00 | 18.00 | 18.00 | gas cooktop, two ovens, eat-in, bright | 432.00 | 432.00 |
| Bedroom 1 | First | 16.83 | 16.83 | 14.33 | 14.33 | shelving, now an office | 241.17 | 241.17 |
| Full Bathroom | First | 8.00 | 8.00 | 7.00 | 7.00 | ceramic tile | 56.00 | 56.00 |
| Bedroom 2 | Second | 14.58 | 14.58 | 15.75 | 15.75 | MBR, WBF, views; excluded: sconces | 229.63 | 229.63 |
| Three-Quarter Bathroom | Second | 13.00 | 13.00 | 5.50 | 5.50 | glass shower, chic slate tile | 71.50 | 71.50 |
| Bedroom 3 | Second | 10.50 | 10.50 | 9.00 | 9.00 | 94.50 | 94.50 | |
| Bedroom 4 | Second | 15.66 | 15.66 | 15.41 | 15.41 | 241.32 | 241.32 | |
| Office | Second | 8.00 | 8.00 | 9.00 | 9.00 | snug, with views | 72.00 | 72.00 |
| Full Bathroom | Second | tub, pedestal sink, charming | ||||||
| Wine Cellar | Basement | 23.00 | 23.00 | 19.00 | 19.00 | calibrated temperature & humidity | 437.00 | 437.00 |
| Laundry | Basement | excluded: washer & dryer | ||||||
| Utility Room | Basement | excluded: ref & freezer | ||||||
| Other | Basement | Workroom |
Listing Office: WILLIAM PITT SOTHEBY'S - GT BARRINGTON
Listing Agent: Gladys Montgomery
Last Updated: August - 31 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.