968 West St, Pittsfield, MA 01201 (MLS# 216848)
Pittsfield, MA 01201
MLS# 216848
Status: Closed
5 beds | 4 baths | 4552 sqft

Property Description
ONOTA LAKE WATERFRONT! With over 9 acres of sweeping lawn, spectacular views and direct shoreline access to Onota Lake, this light-filled, airy lakefront home is available for the first time by the original owners. Privately situated at the end of a long driveway lined with majestic pines, on what was once the original Camp Onota, this property and its surroundings are quintessential Berkshires.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Great Room | First | 34.00 | 34.00 | 25.00 | 25.00 | Living/Dining, Lake Views, HW's, FP, Bar | 850.00 | 850.00 |
| Kitchen | First | 18.00 | 18.00 | 17.00 | 17.00 | Island,Peninsula,Eat-In,Skylight,View | 306.00 | 306.00 |
| Primary Bedroom | First | 20.00 | 20.00 | 17.00 | 17.00 | W/W,Views,Porch Access,Built-Ins,Bath | 340.00 | 340.00 |
| Primary Bathroom | First | 14.00 | 14.00 | 6.00 | 6.00 | Tile, Shower Stall, Dbl. Vanity | 84.00 | 84.00 |
| Seasonal Room | First | 28.00 | 28.00 | 16.00 | 16.00 | Screened Porch, Views, Interior Access | 448.00 | 448.00 |
| Family Room | Lower | 22.00 | 22.00 | 14.00 | 14.00 | W/W, Views, Fireplace | 308.00 | 308.00 |
| Bedroom 1 | Lower | 17.00 | 17.00 | 12.00 | 12.00 | W/W, Views, Recessed Lights | 204.00 | 204.00 |
| Bedroom 2 | Lower | 16.00 | 16.00 | 12.00 | 12.00 | W/W, Recessed Lights, | 192.00 | 192.00 |
| Bedroom 3 | Lower | 20.00 | 20.00 | 10.00 | 10.00 | W/W, Views | 200.00 | 200.00 |
| Bedroom 4 | Lower | 24.00 | 24.00 | 9.00 | 9.00 | W/W. Views | 216.00 | 216.00 |
| Laundry | First | 13.00 | 13.00 | 8.00 | 8.00 | Tile | 104.00 | 104.00 |
| Foyer | First | 17.00 | 17.00 | 12.00 | 12.00 | Tile | 204.00 | 204.00 |
| Half Bathroom | First | 7.00 | 7.00 | 3.00 | 3.00 | Tile | 21.00 | 21.00 |
| Three-Quarter Bathroom | Lower | Tile | ||||||
| Full Bathroom | Lower | Tile, Double Vanity | ||||||
| Full Bathroom | Lower | Tile, Double Vanity | ||||||
| Other | Lower | 12.00 | 12.00 | 2.00 | 2.00 | Cedar Closet | 24.00 | 24.00 |
| Other | Lower | 9.00 | 9.00 | 7.00 | 7.00 | Storage | 63.00 | 63.00 |
| Other | Lower | 7.00 | 7.00 | 3.00 | 3.00 | Walk In Closet/Storage | 21.00 | 21.00 |
| Utility Room | Lower | Command Central |
Listing Office: WILLIAM PITT SOTHEBY'S - GT BARRINGTON
Listing Agent: Nick Geranios
Last Updated: August - 29 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.