90 Via Franco, Lee, MA 01238 (MLS# 247158)
Lee, MA 01238
MLS# 247158
Status: Closed
4 beds | 3 baths | 2428 sqft

Property Description
OPEN HOUSE SAT 7/26/25 10:30am-12:00pm. Don't miss this exceptional opportunity to own a spacious and beautifully updated home nestled on 1.34 acres in the heart of the Berkshires. Tucked away in a private setting yet just minutes from shopping, cultural attractions, and I-90, this home offers the perfect balance of peace and convenience. Enjoy the ease of one-level living with an updated kitchen featuring granite countertops, stainless steel appliances, and gleaming hardwood floors that floor throughout the main level. The first floor includes two bedrooms, a full bath, and a convenient laundry area, while the second floor offers two generously sized bedrooms, an additional full bath, and a versatile bonus room above the garage-perfect for guests, a home office, or a creative studio.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Kitchen | First | 12.40 | 12.40 | 11.30 | 11.30 | 140.12 | 140.12 | |
| Dining Room | First | 12.40 | 12.40 | 9.80 | 9.80 | part of the kitchen | 121.52 | 121.52 |
| Florida Room | First | 11.30 | 11.30 | 14.10 | 14.10 | Just off the dining room | 159.33 | 159.33 |
| Living Room | First | 12.30 | 12.30 | 23.50 | 23.50 | Built in shelving | 289.05 | 289.05 |
| Bedroom 1 | First | 12.30 | 12.30 | 16.11 | 16.11 | 198.15 | 198.15 | |
| Bedroom 2 | First | 12.40 | 12.40 | 10.10 | 10.10 | office / spare bedroom | 125.24 | 125.24 |
| Full Bathroom | First | 8.90 | 8.90 | 7.90 | 7.90 | Walk in shower | 70.31 | 70.31 |
| Laundry | First | in hallway closet | ||||||
| Bonus Room | First | 23.40 | 23.40 | 23.10 | 23.10 | Renovated garage/Studio | 540.54 | 540.54 |
| Bedroom 3 | Second | 19.40 | 19.40 | 19.40 | 19.40 | 376.36 | 376.36 | |
| Bedroom 4 | Second | 19.40 | 19.40 | 11.90 | 11.90 | Access to room over garage studio | 230.86 | 230.86 |
| Bonus Room | Second | 12.80 | 12.80 | 26.90 | 26.90 | In-law suite over garage | 344.32 | 344.32 |
| Full Bathroom | Second | 8.10 | 8.10 | 8.00 | 8.00 | Full tub | 64.80 | 64.80 |
| Half Bathroom | First | 5.30 | 5.30 | 3.00 | 3.00 | In mudroom area | 15.90 | 15.90 |
| Mud Room | First | 5.20 | 5.20 | 12.10 | 12.10 | 62.92 | 62.92 |
Listing Office: LAMACCHIA REALTY, INC
Listing Agent: Cindy Carrigan
Last Updated: October - 27 - 2025
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Escrow Policy