9 Lake Ave, Great Barrington, MA 01230 (MLS# 217684)
Great Barrington, MA 01230
MLS# 217684
Status: Closed
5 beds | 5 baths | 4500 sqft

Property Description
A rare offering on the Hill - a completely renovated shingle style home sited on over 3.5 acres with remarkable privacy. The thoughtful 2005 renovation brought the house down to the frame, rebuilt it with a craftsmanship that would make the original builders proud & added beautiful stone work. Garage building with 3 large bays and spacious heated workshop. Walk to town, walk to Lake Mansfield.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Kitchen | First | 24.00 | 24.00 | 14.40 | 14.40 | Kitchen DIning Area w. Raised Fireplace | 345.60 | 345.60 |
| Family Room | First | 13.10 | 13.10 | 11.60 | 11.60 | Sun / Sitting room off Kitchen | 151.96 | 151.96 |
| Dining Room | First | 15.70 | 15.70 | 13.60 | 13.60 | Formal Dining Room, abuts screen porch | 213.52 | 213.52 |
| Living Room | First | 21.80 | 21.80 | 13.80 | 13.80 | Living Room with Fireplace, abuts sun rm | 300.84 | 300.84 |
| Office | First | 10.50 | 10.50 | 8.00 | 8.00 | Private ofice | 84.00 | 84.00 |
| Half Bathroom | First | 8.40 | 8.40 | 4.00 | 4.00 | 1/2 Bath near front entry and kitchen | 33.60 | 33.60 |
| Primary Bedroom | Second | 22.30 | 22.30 | 19.20 | 19.20 | Western windows, double doors to balcony | 428.16 | 428.16 |
| Primary Bathroom | Second | 17.60 | 17.60 | 10.00 | 10.00 | Limestone, sinks, bath, shower, radiant | 176.00 | 176.00 |
| Bedroom 2 | Second | 14.10 | 14.10 | 12.20 | 12.20 | Second bedroom, w. private bath en suite | 172.02 | 172.02 |
| Three-Quarter Bathroom | Second | 7.40 | 7.40 | 6.50 | 6.50 | Bath w shower, radiant heat | 48.10 | 48.10 |
| Bedroom 3 | Second | 19.70 | 19.70 | 11.70 | 11.70 | Spacious 3rd Bedroom, en suite bath | 230.49 | 230.49 |
| Three-Quarter Bathroom | Second | 10.40 | 10.40 | 6.40 | 6.40 | Spacious multi head shower, radiant heat | 66.56 | 66.56 |
| Other | Second | 10.70 | 10.70 | 6.66 | 6.66 | Dressing room off Bedroom 3 | 71.26 | 71.26 |
| Laundry | Second | 6.60 | 6.60 | 5.30 | 5.30 | Laundry Room | 34.98 | 34.98 |
| Bedroom 4 | Third | 27.10 | 27.10 | 17.80 | 17.80 | Sunny 3rd floor Bedroom w. Skylights | 482.38 | 482.38 |
| Three-Quarter Bathroom | Third | 9.60 | 9.60 | 6.40 | 6.40 | Shower, sink etc., radiant heat in floor | 61.44 | 61.44 |
| Exercise Room | Third | 27.10 | 27.10 | 14.50 | 14.50 | Exercise or play area, skylights, carpet | 392.95 | 392.95 |
| Bedroom | Third | 14.30 | 14.30 | 12.90 | 12.90 | Sunny beautiful arched windows | 184.47 | 184.47 |
Listing Office: STONE HOUSE PROPERTIES, LLC
Listing Agent: Anthony Blair
Last Updated: October - 18 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Assessor's Card main property