837 Murray Rd, Ashfield, MA 01330 (MLS# 218188)
Ashfield, MA 01330
MLS# 218188
Status: Closed
12 beds | 8 baths | 10532 sqft

Property Description
Circa 1790, this family compound is comprised of two homes, a massive farm barn constructed in 1903 and multiple outbuildings including a sugar house with mature sugar bush waiting to be brought back to life. Open meadows, high points affording breathtaking views and wooded stretches of lands perfect of hiking, snowshoeing or simply walking along the mountain streams. Your main residence stands at over 8200 square feet with multiple bedrooms, baths, large entertaining areas and caretaker apartment. Separate guesthouse with 5 beds, 2 baths and spectacular views. Structurally sound with incredible attention to detail including timbered ceilings, dentil moldings, hardwood floors & beautiful fireplaces...
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Den | First | 24.33 | 24.33 | 15.50 | 15.50 | Wood Stove | 377.11 | 377.11 |
| Bedroom 1 | First | 14.50 | 14.50 | 12.25 | 12.25 | 177.62 | 177.62 | |
| Full Bathroom | First | 10.00 | 10.00 | 10.16 | 10.16 | 101.60 | 101.60 | |
| Office | First | 15.83 | 15.83 | 16.58 | 16.58 | Fireplace | 262.46 | 262.46 |
| Library | First | 20.83 | 20.83 | 16.58 | 16.58 | Fireplace | 345.36 | 345.36 |
| Dining Room | First | 19.83 | 19.83 | 26.33 | 26.33 | Fireplace, French Doors to Patio | 522.12 | 522.12 |
| Kitchen | First | 14.83 | 14.83 | 15.58 | 15.58 | 231.05 | 231.05 | |
| Breakfast Nook | First | 15.91 | 15.91 | 9.91 | 9.91 | 157.66 | 157.66 | |
| Mud Room | First | 12.50 | 12.50 | 14.25 | 14.25 | 178.12 | 178.12 | |
| Laundry | First | 11.91 | 11.91 | 16.91 | 16.91 | 201.39 | 201.39 | |
| Bedroom 2 | Second | 23.41 | 23.41 | 15.16 | 15.16 | 354.89 | 354.89 | |
| Bedroom 3 | Second | 12.91 | 12.91 | 15.25 | 15.25 | 196.87 | 196.87 | |
| Bedroom 4 | Second | 15.83 | 15.83 | 17.00 | 17.00 | 269.11 | 269.11 | |
| Full Bathroom | Second | 6.00 | 6.00 | 12.83 | 12.83 | 76.98 | 76.98 | |
| Bedroom | Second | 14.00 | 14.00 | 16.91 | 16.91 | 236.74 | 236.74 | |
| Full Bathroom | Second | 6.16 | 6.16 | 16.83 | 16.83 | 103.67 | 103.67 | |
| Bedroom | Second | 19.08 | 19.08 | 14.91 | 14.91 | 284.48 | 284.48 | |
| Bedroom | Second | 13.33 | 13.33 | 11.83 | 11.83 | 157.69 | 157.69 | |
| Full Bathroom | Second | 6.00 | 6.00 | 7.91 | 7.91 | 47.46 | 47.46 | |
| Other | Second | 2 bed, 1 bath, kitchen, living room apt; Length: XXX; Width: XXX |
Listing Office: WILLIAM PITT SOTHEBY'S - GT BARRINGTON
Listing Agent: Jeffrey Loholdt
Last Updated: August - 30 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead Paint Disclosure