83 MAPLE HILL Rd, West Stockbridge, MA 01266 (MLS# 219760)
West Stockbridge, MA 01266
MLS# 219760
Status: Closed
4 beds | 7 baths | 7296 sqft

Property Description
FINALLY FINISHED! This exceptional contemporary was originally listed at $2.85M with custom details to be selected by the new owner. It is now offered fully finished at an exceptional price. Wall of glass overlooking the mt. view, soaring ceilings, massive stone fireplace, chef's kitchen with commercial quality appliances & soapstone/maple counters. Fabulous bi-level master suite with library and exercise room. ADDITIONAL LAND AVAILABLE.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Half Bathroom | First | |||||||
| Dining Room | First | 17.00 | 17.00 | 21.50 | 21.50 | great view and porch/deck access | 365.50 | 365.50 |
| Living Room | First | 22.00 | 22.00 | 30.00 | 30.00 | 29' ceiling, massive stone fireplace | 660.00 | 660.00 |
| Kitchen | First | 15.00 | 15.00 | 17.00 | 17.00 | soapstone counters, great appliances | 255.00 | 255.00 |
| Primary Bedroom | First | 15.50 | 15.50 | 23.50 | 23.50 | 12' ceiling, fireplace, custom bath | 364.25 | 364.25 |
| Library | First | 16.50 | 16.50 | 14.00 | 14.00 | deck, cherry shelving | 231.00 | 231.00 |
| Den | First | 14.00 | 14.00 | 15.50 | 15.50 | deck | 217.00 | 217.00 |
| Bedroom 2 | Second | 13.00 | 13.00 | 22.50 | 22.50 | private bath | 292.50 | 292.50 |
| Bedroom 3 | Second | 14.00 | 14.00 | 22.00 | 22.00 | private bath | 308.00 | 308.00 |
| Loft | Second | 18.00 | 18.00 | 16.50 | 16.50 | gallery area overlooking living room | 297.00 | 297.00 |
| Full Bathroom | Second | 3 full baths total on 2nd floor | ||||||
| Laundry | Second | |||||||
| Loft | Second | 14.50 | 14.50 | 17.00 | 17.00 | gallery/TV lounge | 246.50 | 246.50 |
| Family Room | Lower | 38.00 | 38.00 | 25.50 | 25.50 | media center with full bar, fireplace | 969.00 | 969.00 |
| Bedroom | Lower | 14.00 | 14.00 | 20.50 | 20.50 | 287.00 | 287.00 | |
| Full Bathroom | Lower | |||||||
| Full Bathroom | Lower | |||||||
| Other | Lower | 15.00 | 15.00 | 30.50 | 30.50 | Exercise Room | 457.50 | 457.50 |
| Bonus Room | Second | Unfinished | ||||||
| Laundry | First |
Listing Office: STONE HOUSE PROPERTIES, LLC
Listing Agent: C. Randolph Thunfors
Last Updated: August - 27 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.