83 Alfred Dr, Pittsfield, MA 01201 (MLS# 248766)
Pittsfield, MA 01201
MLS# 248766
4 beds | 3 baths | 2236 sqft

Property Description
Welcome to this beautifully renovated raised ranch located in a highly desirable neighborhood with convenient access to city amenities and cultural attractions. Thoughtfully updated from top to bottom, this home is move in ready offering the perfect blend of style, comfort and flexibility for the Berkshire lifestyle. The open floor plan showcases new engineered wood flooring and a beautiful kitchen designed for gathering, featuring cherry cabinets, stainless appliances and a wonderful large island with butcher block counter and breakfast bar. The main living area is spacious and inviting, centered around the woodburning fireplace. Three bedrooms & two baths on the main floor including a large primary bedroom and primary bathroom. Fully finished in-law space.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 25.00 | 25.00 | 156.00 | 156.00 | Open layout/fireplace | 3900.00 | 3900.00 |
| Dining Room | First | 121.00 | 121.00 | 136.00 | 136.00 | Sliders to Deck | 16456.00 | 16456.00 |
| Kitchen | First | 14.00 | 14.00 | 136.00 | 136.00 | Cherry cabinets/granite/large island | 1904.00 | 1904.00 |
| Primary Bedroom | First | 162.00 | 162.00 | 136.00 | 136.00 | Large primary/fulll bath | 22032.00 | 22032.00 |
| Bedroom 2 | First | 115.00 | 115.00 | 12.00 | 12.00 | Bright bedroom | 1380.00 | 1380.00 |
| Bedroom 3 | First | 116.00 | 116.00 | 121.00 | 121.00 | Murphy Bed | 14036.00 | 14036.00 |
| Laundry | Lower | 71.00 | 71.00 | 6.00 | 6.00 | Separate Laundry Room | 426.00 | 426.00 |
| Living Room | Lower | 211.00 | 211.00 | 128.00 | 128.00 | Large Living Space w/2nd Fireplace | 27008.00 | 27008.00 |
| Bedroom 4 | Lower | 9.00 | 9.00 | 125.00 | 125.00 | In-law private bedroom | 1125.00 | 1125.00 |
| Kitchen | Lower | 114.00 | 114.00 | 125.00 | 125.00 | Beautiful kitchen/granite/subway tile | 14250.00 | 14250.00 |
| Full Bathroom | Lower | 71.00 | 71.00 | 61.00 | 61.00 | Full Bathroom/Shower | 4331.00 | 4331.00 |
| Other | Lower | 256.00 | 256.00 | 274.00 | 274.00 | Heated garage/Utility Area | 70144.00 | 70144.00 |
| Full Bathroom | First | 9.00 | 9.00 | 81.00 | 81.00 | Hickory Cabinets/Tub/Shower | 729.00 | 729.00 |
| Primary Bathroom | First | 114.00 | 114.00 | 5.00 | 5.00 | Full Primary Bathroom | 570.00 | 570.00 |
Listing Office: MACCARO REAL ESTATE
Listing Agent: Lisa Kelley
Last Updated: March - 01 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
MA Home Inspection Disclosure