813 East St, Lenox, MA 01240 (MLS# 201553)
Lenox, MA 01240
MLS# 201553
Status: Closed
6 beds | 6 baths | 4900 sqft

Property Description
First time offered,custom built home on 4.9 acre private lot in Lenox. Pristine condition with quality finishes throughout. Large and open kitchen/family room layout. First floor master suite. Five additional bedrooms, fully finished walk-out lower level with wet bar and wine room adds another 1800sq ft . Central A/C,three car garage...too many features to list.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Kitchen | First | 25.00 | 25.00 | 21.75 | 21.75 | fireplace,2 islands,granite,stainless | 543.75 | 543.75 |
| Family Room | First | 25.75 | 25.75 | 19.75 | 19.75 | fireplace,sliders to deck | 508.56 | 508.56 |
| Living Room | First | 15.50 | 15.50 | 13.00 | 13.00 | fireplace, cathedral ceiling | 201.50 | 201.50 |
| Dining Room | First | 17.75 | 17.75 | 13.00 | 13.00 | 230.75 | 230.75 | |
| Office | First | 11.75 | 11.75 | 11.50 | 11.50 | 135.12 | 135.12 | |
| Mud Room | First | |||||||
| Half Bathroom | First | |||||||
| Half Bathroom | First | |||||||
| Primary Bedroom | First | 19.00 | 19.00 | 15.00 | 15.00 | 285.00 | 285.00 | |
| Primary Bathroom | First | 11.25 | 11.25 | 10.00 | 10.00 | 112.50 | 112.50 | |
| Loft | Second | 22.50 | 22.50 | 19.00 | 19.00 | 427.50 | 427.50 | |
| Bedroom 2 | Second | 16.50 | 16.50 | 12.00 | 12.00 | jack and jill full bath | 198.00 | 198.00 |
| Bedroom 3 | Second | 14.75 | 14.75 | 14.25 | 14.25 | 210.18 | 210.18 | |
| Bedroom 4 | Second | 17.00 | 17.00 | 13.00 | 13.00 | 221.00 | 221.00 | |
| Bedroom | Second | 16.25 | 16.25 | 12.75 | 12.75 | with full bath | 207.18 | 207.18 |
| Full Bathroom | Second | |||||||
| Full Bathroom | Second | |||||||
| Bedroom | Lower | 13.50 | 13.50 | 13.00 | 13.00 | 175.50 | 175.50 | |
| Game Room | Lower | 32.00 | 32.00 | 36.75 | 36.75 | 1176.00 | 1176.00 | |
| Wine Cellar | Lower | 12.00 | 12.00 | 8.00 | 8.00 | 96.00 | 96.00 |
Listing Office: TUCKER REAL ESTATE
Listing Agent: George Jarck
Last Updated: August - 28 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.