780 Main St, Williamstown, MA 01267 (MLS# 226736)
Williamstown, MA 01267
MLS# 226736
Status: Closed
4 beds | 4 baths | 3688 sqft

Property Description
Located in the center of Williamstown along the ''Village Green'', this stately Georgian colonial blends the perfect classic turn of the century detail with modern, high-end amenities. Boasting a grand layout with light-filled, bright, spacious rooms perfect for entertaining while at the same time offering the comfort and livability of a state of the art home with historic flair. Complete with three floors of living encompassing twelve rooms, which include four bedrooms, 3.5 baths, a formal living room with fireplace, mud room, butler's pantry, dining room, family room, top of the line, eat-in kitchen with granite countertops, a double oven, fireplace and sliding glass doors to the back deck, as well as a finished, bonus living space on the upper level currently used as additional
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Kitchen | First | 22.00 | 22.00 | 13.00 | 13.00 | fireplace, slider to deck, side door, | 286.00 | 286.00 |
| Half Bathroom | First | pedestal sink, ceramic floor | ||||||
| Mud Room | First | 6.00 | 6.00 | 6.00 | 6.00 | bench & built in shelving | 36.00 | 36.00 |
| Laundry | First | 9.00 | 9.00 | 7.00 | 7.00 | beverage fridge, butcher block counter | 63.00 | 63.00 |
| Office | First | 14.00 | 14.00 | 10.00 | 10.00 | built-ins, back staircase | 140.00 | 140.00 |
| Den | First | 14.00 | 14.00 | 15.00 | 15.00 | french doors to foyer | 210.00 | 210.00 |
| Foyer | First | 8.00 | 8.00 | 17.00 | 17.00 | coat closet | 136.00 | 136.00 |
| Living Room | First | 15.00 | 15.00 | 15.00 | 15.00 | fireplace | 225.00 | 225.00 |
| Dining Room | First | 16.00 | 16.00 | 13.00 | 13.00 | built-in hutch, open to living room | 208.00 | 208.00 |
| Other | First | 8.00 | 8.00 | 4.00 | 4.00 | Butler's pantry, built-ins | 32.00 | 32.00 |
| Bedroom 1 | Second | 16.00 | 16.00 | 13.00 | 13.00 | closet, dark blue, first on left | 208.00 | 208.00 |
| Bedroom 2 | Second | 16.00 | 16.00 | 13.00 | 13.00 | 2 closets, 2nd on left , light green | 208.00 | 208.00 |
| Primary Bedroom | Second | 16.00 | 16.00 | 13.00 | 13.00 | closet, en suite | 208.00 | 208.00 |
| Primary Bathroom | Second | walk in shower with window | ||||||
| Bedroom 4 | Second | 12.00 | 12.00 | 8.00 | 8.00 | closet, by back stairs | 96.00 | 96.00 |
| Full Bathroom | Second | double sink | ||||||
| Other | Third | 11.00 | 11.00 | 13.00 | 13.00 | closet | 143.00 | 143.00 |
| Other | Third | 15.00 | 15.00 | 11.00 | 11.00 | 2 closets | 165.00 | 165.00 |
| Other | Third | 15.00 | 15.00 | 13.00 | 13.00 | closet | 195.00 | 195.00 |
| Full Bathroom | Third | claw foot tub, storage, closet |
Listing Office: BURNHAM GOLD REAL ESTATE, LLC
Listing Agent: Erin Scott
Last Updated: September - 01 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead Paint Disclosure