757 South Main St, Lanesborough, MA 01237 (MLS# 249486)
Lanesborough, MA 01237
MLS# 249486
5 beds | 3 baths | 3024 sqft

Property Description
Completely reimagined from top to bottom, 1790's Colonial blends historic New England character with modern luxury in a truly one-of-a-kind Berkshire setting. Located directly across from Pontoosuc Lake, the property offers stunning lake views, exceptional craftmanship and endless possibilities for live/work, business venture or investment in business/residential zone. Stunning kitchen featuring radiant heat, quartz countertops, high end appliances, oversized center island with dramatic full waterfall quartz sides flowing on every exposed edge. First-floor bath/laundry w/radiant heat. All three bathrooms have been fully renovated with spa like appeal and upscale design. Large living room/dining room, 1st floor bedroom with lake views, 2 sunporches all on main leve
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Foyer | First | 1111.00 | 1111.00 | 76.00 | 76.00 | 84436.00 | 84436.00 | |
| Living Room | First | 159.00 | 159.00 | 1311.00 | 1311.00 | 208449.00 | 208449.00 | |
| Sunroom | First | 153.00 | 153.00 | 117.00 | 117.00 | Currently used as a bdm | 17901.00 | 17901.00 |
| Dining Room | First | 98.00 | 98.00 | 21.00 | 21.00 | 2058.00 | 2058.00 | |
| Breakfast Nook | First | 125.00 | 125.00 | 117.00 | 117.00 | Beautiful Island | 14625.00 | 14625.00 |
| Kitchen | First | 1111.00 | 1111.00 | 193.00 | 193.00 | State of the Art Kitchen/Radiant Heat | 214423.00 | 214423.00 |
| Full Bathroom | First | 1011.00 | 1011.00 | 72.00 | 72.00 | Beautiful Laundry/Full Bath/Radiant Heat | 72792.00 | 72792.00 |
| Bonus Room | First | 96.00 | 96.00 | 1414.00 | 1414.00 | Currently Walk In Closet | 135744.00 | 135744.00 |
| Bedroom 1 | First | 156.00 | 156.00 | 1414.00 | 1414.00 | 220584.00 | 220584.00 | |
| Sunroom | First | 159.00 | 159.00 | 67.00 | 67.00 | 10653.00 | 10653.00 | |
| Full Bathroom | Second | 88.00 | 88.00 | 82.00 | 82.00 | Beautiful Full Bathroom | 7216.00 | 7216.00 |
| Bedroom 2 | Second | 98.00 | 98.00 | 1310.00 | 1310.00 | 128380.00 | 128380.00 | |
| Bedroom 3 | Second | 1211.00 | 1211.00 | 1310.00 | 1310.00 | Beautiful Lake Views | 1586410.00 | 1586410.00 |
| Bedroom 4 | Second | 1210.00 | 1210.00 | 1310.00 | 1310.00 | Beautiful Lake Views | 1585100.00 | 1585100.00 |
| Primary Bedroom | Second | 218.00 | 218.00 | 13.00 | 13.00 | Primary Bdm Suite W/Office | 2834.00 | 2834.00 |
| Primary Bathroom | Second | 88.00 | 88.00 | 82.00 | 82.00 | Beautiful Full Bathroom/Heated Toilet | 7216.00 | 7216.00 |
| Office | Second | 117.00 | 117.00 | 87.00 | 87.00 | Part of Primary Bdm Suite | 10179.00 | 10179.00 |
| Other | Second | 116.00 | 116.00 | 87.00 | 87.00 | Primary Walk In Closet | 10092.00 | 10092.00 |
Last Updated: June - 29 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
MA Home Inspection Disclosure