69 Corser Hill Rd, New Marlborough, MA 01230 (MLS# 246893)
New Marlborough, MA 01230
MLS# 246893
Status: Closed
4 beds | 3 baths | 3802 sqft

Property Description
Stunning Contemporary Colonial with Panoramic Views of the Berkshire Hills.Experience the magic of the Berkshires from this immaculate Colonial home, nestled in a lush, green landscape with breathtaking, unobstructed views. Located in low-tax New Marlborough and just under 15 minutes to downtown Great Barrington, this home offers the perfect balance of tranquility and convenience. Inside, you'll find a spacious and light-filled layout designed for comfortable living and effortless entertaining. The chef's eat-in kitchen features sleek leathered granite countertops and a generous multi-tier island—perfect for gathering with family and friends. Enjoy peaceful mornings with coffee or relaxing evenings with a glass of wine in the beautiful three-season porch. SEE SUPPLEMENT
| Room Name | Level | Length | Length | Width | Width | Area | Area |
| Bedroom 2 | Second | 13.47 | 13.47 | 16.22 | 16.22 | 218.48 | 218.48 |
| Bedroom 3 | Second | 12.93 | 12.93 | 16.19 | 16.19 | 209.34 | 209.34 |
| Bedroom 4 | Second | 12.98 | 12.98 | 10.25 | 10.25 | 133.05 | 133.05 |
| Kitchen | 17.18 | 17.18 | 14.48 | 14.48 | 248.77 | 248.77 | |
| Kitchen | Basement | 7.43 | 7.43 | 15.29 | 15.29 | 113.60 | 113.60 |
| Living Room | Basement | 25.38 | 25.38 | 15.29 | 15.29 | 388.06 | 388.06 |
| Living Room | Basement | 25.20 | 25.20 | 13.70 | 13.70 | 345.24 | 345.24 |
| Living Room | 16.99 | 16.99 | 16.13 | 16.13 | 274.05 | 274.05 | |
| Living Room | 12.42 | 12.42 | 16.13 | 16.13 | 200.33 | 200.33 | |
| Living Room | 11.43 | 11.43 | 17.31 | 17.31 | 197.85 | 197.85 | |
| Primary Bathroom | Second | 12.99 | 12.99 | 10.25 | 10.25 | 133.15 | 133.15 |
| Primary Bedroom | Second | 15.96 | 15.96 | 20.49 | 20.49 | 327.02 | 327.02 |
| Office | 12.88 | 12.88 | 9.88 | 9.88 | 127.25 | 127.25 | |
| Other | 13.24 | 13.24 | 16.13 | 16.13 | 213.56 | 213.56 | |
| Other | 14.68 | 14.68 | 12.22 | 12.22 | 179.39 | 179.39 |
Listing Office: BERKSHIRE HATHAWAY HOMESERVICES BARNBROOK REALTY
Listing Agent: Maureen White-Kirkby
Last Updated: October - 14 - 2025
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.