65 Johnson Rd, Dalton, MA 01226 (MLS# 250494)
Dalton, MA 01226
MLS# 250494
4 beds | 4 baths | 4298 sqft

Property Description
THIS is the one! Set on 1.53 beautifully landscaped acres, this 4BR, 3.5BA home delivers 4,298 sq ft of incredible living. The renovated chef's kitchen is what dreams are made of--Sub-Zero refrigerator, Wolf appliances, built-in Miele coffee maker, oversized island & custom cabinetry-plus built-in fridge/freezer drawers in the dining room. Cathedral-ceiling living room with fireplace, sunroom, dedicated office, dreamy laundry room & custom mudroom add to the wow factor. Outside, an expansive Trex entertaining deck is separate from the enclosed saltwater pool, with a fire pit, lush grounds & fruit trees beyond. The finished lower level adds flexible living/fitness space. Upstairs offers generous rooms ready for your personal touch. The price reflects the opportunity to make them your own.
| Room Name | Level | Length | Width | Remarks | Area |
| Living Room | First | 16.00 | 15.33 | Vaulted ceiling, fireplace | 245.28 |
| Kitchen | First | 28.00 | 13.33 | What dreams are made of | 373.24 |
| Dining Room | First | 14.33 | 13.17 | Built-in storage and refrigeration drawers | 188.73 |
| Sunroom | First | 12.58 | 13.42 | Off living room and to deck | 168.82 |
| Office | First | 17.50 | 16.58 | Expansive workspace for two | 290.15 |
| Full Bathroom | First | 8.50 | 5.67 | Modern, bold, & convenient access | 48.20 |
| Laundry | First | 10.17 | 9.58 | More built-in storage and work station/homework area | 97.43 |
| Primary Bedroom | Second | 17.75 | 17.58 | Large space with double walk-in closets and ensuite bath | 312.04 |
| Primary Bathroom | Second | 9.17 | 8.58 | Double vanity, jetted tub, separate shower, privacy toilet | 78.68 |
| Bedroom 2 | Second | 12.92 | 9.67 | Large bedroom overlooking backyard | 124.94 |
| Bedroom 3 | Second | 9.92 | 13.33 | Large bedroom overlooking backyard | 132.23 |
| Bedroom 4 | Second | 14.33 | 12.83 | Hardwood floors | 183.85 |
| Full Bathroom | Second | 5.83 | 9.67 | Opportunity to make it your own | 56.38 |
| Exercise Room | Lower | 30.33 | 12.17 | Gym equipment available for purchase | 369.12 |
| Bonus Room | Lower | 15.83 | 12.42 | Great playroom or bonus space | 196.61 |
| Half Bathroom | Lower | 5.58 | 4.50 | Convenient access for downstairs activities | 25.11 |
| Utility Room | Lower | 17.75 | 12.42 | Easy access to all major systems | 220.46 |
Last Updated: August - 11 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Parcel Map