59 Orchard Rd, Dalton, MA 01226 (MLS# 246859)
Dalton, MA 01226
MLS# 246859
Status: Closed
3 beds | 2 baths | 2522 sqft

Property Description
Nestled on two-thirds of an acre, this beautifully appointed ranch offers a perfect blend of comfort, style, and functionality. Every detail has been meticulously considered and tastefully addressed to create a warm, move-in ready home. The main level features a recently updated kitchen with modern finishes, a spacious living room centered around a charming stone fireplace, a welcoming dining area, three generously sized bedrooms, and a full bath. The fully finished lower level expands your living space with a large family room, second full bath, laundry and utility rooms, and a versatile bonus room with French doors to the backyard. Outside enjoy the best of outdoor living in the Berkshires with an expansive patio, deck and pool all set against a backdrop of serene, landscaped grounds.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 15.40 | 15.40 | 20.60 | 20.60 | wood burning stone fireplace | 317.24 | 317.24 |
| Dining Room | First | 11.11 | 11.11 | 9.90 | 9.90 | open to living room | 109.99 | 109.99 |
| Kitchen | First | 11.30 | 11.30 | 9.60 | 9.60 | all new 2023 | 108.48 | 108.48 |
| Primary Bedroom | First | 12.50 | 12.50 | 12.40 | 12.40 | 155.00 | 155.00 | |
| Bedroom 2 | First | 13.30 | 13.30 | 12.40 | 12.40 | 164.92 | 164.92 | |
| Bedroom 3 | First | 8.10 | 8.10 | 13.20 | 13.20 | 106.92 | 106.92 | |
| Full Bathroom | First | 7.10 | 7.10 | 9.60 | 9.60 | with built-ins | 68.16 | 68.16 |
| Mud Room | First | 11.40 | 11.40 | 11.10 | 11.10 | garage, home, backyard access | 126.54 | 126.54 |
| Other | First | 7.90 | 7.90 | 4.30 | 4.30 | pantry | 33.97 | 33.97 |
| Family Room | Lower | 28.00 | 28.00 | 16.80 | 16.80 | currently large bedroom suite | 470.40 | 470.40 |
| Bonus Room | Lower | 14.80 | 14.80 | 24.10 | 24.10 | wood burning stove; walkout | 356.68 | 356.68 |
| Full Bathroom | Lower | 8.70 | 8.70 | 5.10 | 5.10 | 44.37 | 44.37 | |
| Laundry | Lower | 5.10 | 5.10 | 9.60 | 9.60 | 48.96 | 48.96 | |
| Utility Room | Lower | 13.30 | 13.30 | 16.00 | 16.00 | 212.80 | 212.80 |
Listing Office: ALTON & WESTALL REAL ESTATE AGENCY, LLC
Listing Agent: Jeffrey King
Last Updated: August - 29 - 2025
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Deed
Parcel Map