55 Stockbridge Ter 55, Lee, MA 01238 (MLS# 200216)
Lee, MA 01238
MLS# 200216
Status: Closed
4 beds | 5 baths | 5100 sqft

Property Description
This unit has been completely finished. All the high end qualities that you could want. Cherry cabinets, granite tops,cherry wood floors,Andersen windows,hardi-plank siding,tile baths,solid wood trim, recessed lighting,to many amenities to mention.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Kitchen | First | 17.00 | 17.00 | 18.00 | 18.00 | Open to Great Room | 306.00 | 306.00 |
| Great Room | First | 18.00 | 18.00 | 20.00 | 20.00 | Cathedral ceiling | 360.00 | 360.00 |
| Dining Room | First | 15.00 | 15.00 | 17.00 | 17.00 | 255.00 | 255.00 | |
| Mud Room | First | 6.00 | 6.00 | 9.00 | 9.00 | 54.00 | 54.00 | |
| Laundry | First | 7.00 | 7.00 | 9.00 | 9.00 | 63.00 | 63.00 | |
| Half Bathroom | First | 6.00 | 6.00 | 5.00 | 5.00 | 30.00 | 30.00 | |
| Primary Bedroom | First | 17.00 | 17.00 | 16.00 | 16.00 | 272.00 | 272.00 | |
| Primary Bathroom | First | 12.00 | 12.00 | 15.00 | 15.00 | Attached to M. Bedroom | 180.00 | 180.00 |
| Other | First | 12.00 | 12.00 | 8.00 | 8.00 | Walk in closet off M.Bedroom | 96.00 | 96.00 |
| Loft | Second | 22.00 | 22.00 | 17.00 | 17.00 | Open to Great Room below | 374.00 | 374.00 |
| Bedroom 2 | Second | 17.00 | 17.00 | 13.00 | 13.00 | 221.00 | 221.00 | |
| Full Bathroom | Second | 12.00 | 12.00 | 12.00 | 12.00 | Attached to Bedroom # 2 | 144.00 | 144.00 |
| Bedroom 3 | Second | 19.00 | 19.00 | 12.00 | 12.00 | Attached 4 x 7 walkin closet | 228.00 | 228.00 |
| Full Bathroom | Second | 14.00 | 14.00 | 8.00 | 8.00 | Attached to Bedroom # 3 | 112.00 | 112.00 |
| Office | Second | 10.00 | 10.00 | 13.00 | 13.00 | 130.00 | 130.00 | |
| Media Room | Basement | 13.00 | 13.00 | 16.00 | 16.00 | Many uses | 208.00 | 208.00 |
| Family Room | Basement | 19.00 | 19.00 | 20.00 | 20.00 | Walks out to back yard | 380.00 | 380.00 |
| Bedroom 4 | Basement | 14.00 | 14.00 | 16.00 | 16.00 | 224.00 | 224.00 | |
| Full Bathroom | Basement | 8.00 | 8.00 | 8.00 | 8.00 | Attached to Bedroom # 4 | 64.00 | 64.00 |
| Utility Room | Basement | 12.00 | 12.00 | 31.00 | 31.00 | 372.00 | 372.00 |
Listing Office: FOX REALTY
Listing Agent: Louis DiGrigoli
Last Updated: September - 05 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.