53 Tor Ct, Pittsfield, MA 01201 (MLS# 217946)
Pittsfield, MA 01201
MLS# 217946
Status: Closed
4 beds | 3 baths | 3500 sqft

Property Description
This Onota Lake waterfront home is in excellent condition with many updates.Panoramic views of the lake and distant mountains from the living room, master bedroom, kitchen and spacious screened porch.Open kitchen with granite counters, center island, vaulted ceiling and eat-in area.Oak floors, tiled baths, 2 fireplaces.Lower level kitchen.Dock and boathouse.Exceptional landscaping!
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Library | First | 10.91 | 10.91 | 14.66 | 14.66 | 159.94 | 159.94 | |
| Den | First | 11.33 | 11.33 | 15.66 | 15.66 | 177.42 | 177.42 | |
| Living Room | First | 16.91 | 16.91 | 25.58 | 25.58 | great lake and mountain views! fireplace | 432.55 | 432.55 |
| Primary Bedroom | First | 14.91 | 14.91 | 14.58 | 14.58 | beautiful view of the lake/mountains | 217.38 | 217.38 |
| Primary Bathroom | First | full tile, handicap accessible | ||||||
| Bedroom 2 | First | 10.83 | 10.83 | 15.41 | 15.41 | 166.89 | 166.89 | |
| Full Bathroom | First | tile | ||||||
| Kitchen | First | 15.00 | 15.00 | 13.58 | 13.58 | 203.70 | 203.70 | |
| Breakfast Nook | First | 12.66 | 12.66 | 10.41 | 10.41 | 131.79 | 131.79 | |
| Laundry | First | 8.75 | 8.75 | 10.16 | 10.16 | Laundry and Mudroom | 88.90 | 88.90 |
| Seasonal Room | First | 15.08 | 15.08 | 23.00 | 23.00 | spacious porch with views of the lake | 346.84 | 346.84 |
| Bedroom 3 | Lower | 13.33 | 13.33 | 14.58 | 14.58 | 194.35 | 194.35 | |
| Bedroom 4 | Lower | 10.00 | 10.00 | 24.00 | 24.00 | 240.00 | 240.00 | |
| Full Bathroom | Lower | |||||||
| Family Room | Lower | 25.58 | 25.58 | 14.33 | 14.33 | walkout to lawn and lake, pellet stove | 366.56 | 366.56 |
| Kitchen | Lower | 11.41 | 11.41 | 14.66 | 14.66 | 167.27 | 167.27 | |
| Utility Room | Lower | 20.08 | 20.08 | 9.25 | 9.25 | Great workshop area | 185.74 | 185.74 |
Listing Office: STONE HOUSE PROPERTIES, LLC
Listing Agent: C. Randolph Thunfors
Last Updated: August - 29 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.