520 White Oaks Rd, Williamstown, MA 01267 (MLS# 219359)
Williamstown, MA 01267
MLS# 219359
Status: Closed
4 beds | 3 baths | 2250 sqft

Property Description
45+ Acres, Meadow, timber lands and a freshwater massive swimming/fishing pond with an early 1900's arts and crafts style home just minutes from Williams College and the center of of town. Steep Acres Farm has been a home to the same family for more than 36 years creating memories cherished by all friends and family. Taking in the long range views from the stone patio during family cook outs, swimming in the pristine, spring fed pond with private white sand beach or catching huge trout during the early morning sunrise and hiking on the magical forest trails are part of your regular routine! This is truly a rare opportunity to own this renowned Williamstown farm and take it to its next level to fit your family's desires and needs. The home offers...
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Kitchen | First | 18.83 | 18.83 | 11.33 | 11.33 | Views to the Pond! | 213.34 | 213.34 |
| Dining Room | First | 11.58 | 11.58 | 12.58 | 12.58 | Wood Floors / Wood Burning Fireplace | 145.67 | 145.67 |
| Living Room | First | 18.66 | 18.66 | 13.58 | 13.58 | Open to Sunroom / Wood Burning Fireplace | 253.40 | 253.40 |
| Sunroom | First | 30.16 | 30.16 | 9.41 | 9.41 | Loaded with windows and skylights | 283.80 | 283.80 |
| Den | First | 11.16 | 11.16 | 13.50 | 13.50 | Wood Floors | 150.66 | 150.66 |
| Full Bathroom | First | 9.83 | 9.83 | 6.00 | 6.00 | Shower Stall | 58.98 | 58.98 |
| Mud Room | First | 10.91 | 10.91 | 11.66 | 11.66 | Sink / Washer / Dryer | 127.21 | 127.21 |
| Primary Bedroom | Second | 14.33 | 14.33 | 13.50 | 13.50 | Long Range Views/ Walk in Closet | 193.45 | 193.45 |
| Primary Bathroom | Second | 7.50 | 7.50 | 4.91 | 4.91 | Shower | 36.82 | 36.82 |
| Bedroom 2 | Second | 11.33 | 11.33 | 10.25 | 10.25 | Wood Floors | 116.13 | 116.13 |
| Bedroom 3 | Second | 11.50 | 11.50 | 14.00 | 14.00 | Walk In Close / Pond Views | 161.00 | 161.00 |
| Bedroom 4 | Second | 9.91 | 9.91 | 8.41 | 8.41 | Wood Floors | 83.34 | 83.34 |
| Full Bathroom | Second | 5.41 | 5.41 | 7.66 | 7.66 | Sky Light / Tub with Shower | 41.44 | 41.44 |
Listing Office: WILLIAM PITT SOTHEBY'S - GT BARRINGTON
Listing Agent: Jeffrey Loholdt
Last Updated: September - 01 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead Paint Disclosure