50 River Rd, Worthington, MA 01098 (MLS# 208070)
Worthington, MA 01098
MLS# 208070
Status: Closed
3 beds | 3 baths | 2730 sqft
![Photo for 50 River Rd, Worthington, MA 01098 - Listing #208070 4_River Rd[1]](https://cdn.resize.sparkplatform.com/brk/640x480/true/20140902161939111935000000-o.jpg)
Property Description
A gracious curved drive leads to this lovely 3-4BR antique farmhouse, updated and restored for the ideal country lifestyle. Original details, modern systems, 2FP, cook's kitchen, new baths, possible 1st-floor master, with attached greenhouse & large barn. On 41 idyllic acres of orchards, fields, woods, spring-fed pond, 1/2 mile stream frontage, views. 25 minutes from Guido's Pittsfield.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Foyer | First | 17.00 | 17.00 | 7.00 | 7.00 | Center Hall with Staircase | 119.00 | 119.00 |
| Family Room | First | 17.00 | 17.00 | 12.00 | 12.00 | Carpeted, with woodstove and loft | 204.00 | 204.00 |
| Loft | Second | 17.00 | 17.00 | 9.00 | 9.00 | Overlooks Family Room, built-in shelves | 153.00 | 153.00 |
| Living Room | First | 16.00 | 16.00 | 14.00 | 14.00 | WBF with marble lintel and hearth | 224.00 | 224.00 |
| Dining Room | First | 16.00 | 16.00 | 14.00 | 14.00 | Large, floor-to-ceiling bay window | 224.00 | 224.00 |
| Kitchen | First | 16.00 | 16.00 | 16.00 | 16.00 | Large center island, granite counter | 256.00 | 256.00 |
| Den | First | 11.00 | 11.00 | 9.00 | 9.00 | Could be first-floor bedroom | 99.00 | 99.00 |
| Laundry | First | |||||||
| Half Bathroom | First | 8.00 | 8.00 | 5.00 | 5.00 | near family room | 40.00 | 40.00 |
| Three-Quarter Bathroom | First | 8.00 | 8.00 | 5.00 | 5.00 | adjacent to Den | 40.00 | 40.00 |
| Primary Bedroom | Second | 21.00 | 21.00 | 15.00 | 15.00 | WBFP, Balcony, view of orchards & fields | 315.00 | 315.00 |
| Full Bathroom | Second | 10.00 | 10.00 | 10.00 | 10.00 | New in 2013, walk-in shower, soaking tub | 100.00 | 100.00 |
| Bedroom 2 | Second | 15.00 | 15.00 | 14.00 | 14.00 | 210.00 | 210.00 | |
| Bedroom 3 | Second | 16.00 | 16.00 | 13.00 | 13.00 | 208.00 | 208.00 | |
| Other | First | 12.00 | 12.00 | 12.00 | 12.00 | Bonus Room between Kitchen & Family Room | 144.00 | 144.00 |
| Other | First | Greenhouse, attached with outside access | ||||||
| Other | First | 25.00 | 25.00 | 8.00 | 8.00 | Enlcosed 3 season porch | 200.00 | 200.00 |
| Other | First | 13.00 | 13.00 | 10.00 | 10.00 | Sitting area off kitchen with wet bar | 130.00 | 130.00 |
Last Updated: May - 11 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.