50 Meadow Ridge Dr, Pittsfield, MA 01201 (MLS# 237220)
Pittsfield, MA 01201
MLS# 237220
Status: Closed
5 beds | 5 baths | 4457 sqft

Property Description
Exceptional executive level brick home located on 1.3 acres in one of the most desirable communities the Berkshires has to offer! Stunning floor plan, a true entertainers paradise. Boasting a remarkable chefs kitchen with commercial grade appliances, blue chip granite countertops, massive island, and storage galore! This is a GRAND home waiting to host all your upcoming events. Formal OR casual, imagine the possibilities inside and out! A home to include all your friends and family. All of the high end features you desire, first floor primary option, central air, finished basement/media room, 2 massive walk-in closets, 3 car heated garage finished lower level with second laundry room AND even heated sidewalks. This stunning home is one of a kind, your FOREVER HOME, call for a viewing!
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Foyer | First | 15.00 | 15.00 | 20.00 | 20.00 | 2 story entrance | 300.00 | 300.00 |
| Living Room | First | 15.40 | 15.40 | 13.80 | 13.80 | formal living room | 212.52 | 212.52 |
| Dining Room | First | 14.00 | 14.00 | 13.80 | 13.80 | formal dining room | 193.20 | 193.20 |
| Kitchen | First | 22.00 | 22.00 | 19.00 | 19.00 | chefs kitchen | 418.00 | 418.00 |
| Family Room | First | 21.60 | 21.60 | 14.00 | 14.00 | vaulted ceilings, fireplace | 302.40 | 302.40 |
| Sunroom | First | 18.00 | 18.00 | 12.00 | 12.00 | heated, leads to deck | 216.00 | 216.00 |
| Primary Bedroom | First | first floor primary | ||||||
| Full Bathroom | First | attached to 1st Fl primary bedroom with laundry | ||||||
| Half Bathroom | First | |||||||
| Office | First | french doors | ||||||
| Primary Bedroom | Second | 22.00 | 22.00 | 18.00 | 18.00 | very large suite | 396.00 | 396.00 |
| Primary Bathroom | Second | spa bathroom, jetted tub, heated towel warmer | ||||||
| Bonus Room | Second | 11.00 | 11.00 | 11.00 | 11.00 | office, bonus space, nursery | 121.00 | 121.00 |
| Bedroom | Second | 13.60 | 13.60 | 12.00 | 12.00 | 163.20 | 163.20 | |
| Bedroom | Second | 13.60 | 13.60 | 16.60 | 16.60 | 225.76 | 225.76 | |
| Full Bathroom | Second | |||||||
| Media Room | Basement | completely finished area | ||||||
| Laundry | Basement | 2nd laundry area | ||||||
| Utility Room | Basement |
Listing Office: BISHOP WEST REAL ESTATE
Listing Agent: Brenda Durant
Last Updated: October - 18 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Parcel Map