49 East St, Lenox, MA 01240 (MLS# 203016)
Lenox, MA 01240
MLS# 203016
Status: Closed
3 beds | 3 baths | 2946 sqft

| Room Name | Level | Length | Width | Remarks | Area |
| Kitchen | First | 25.00 | 11.50 | includes eating area | 287.50 |
| Dining Room | First | 13.00 | 11.50 | open to den; room to expand | 149.50 |
| Den | First | 17.50 | 11.33 | deck access | 198.27 |
| Great Room | First | 23.00 | 23.33 | cathedral/stone FP/deck access | 536.59 |
| Mud Room | First | 18.66 | 11.00 | w/laundry & half bath | 205.26 |
| Foyer | First | 11.41 | 11.83 | 134.98 | |
| Primary Bedroom | Second | 24.50 | 11.33 | w/full bath; cathedral | 277.58 |
| Primary Bathroom | Second | w/tub/shower | |||
| Bedroom 2 | Second | 11.33 | 16.41 | southwest corner | 185.92 |
| Bedroom 3 | Second | 11.33 | 11.83 | northeast corner | 134.03 |
| Full Bathroom | Second | ||||
| Loft | Third | 11.00 | 11.00 | huge window; views | 121.00 |
| Other | Third | 28.33 | 16.00 | office; project room; game room | 453.28 |
Last Updated: August - 27 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.