484 Rossiter Rd, Richmond, MA 01254 (MLS# 247539)
Richmond, MA 01254
MLS# 247539
Status: Closed
4 beds | 2 baths | 2468 sqft

Property Description
Nestled in the Berkshires at the end of a quiet one-mile gravel road, this charming 1805 country home blends historic character with modern comfort. Featuring four spacious bedrooms, two full baths, and stained oak flooring in nearly every room, the home offers inviting living and dining spaces filled with natural light and serene views. The well-equipped kitchen opens to a cozy entryway with French doors, while a two-story, 600 sq.ft. garage and 400 sq.ft. barn add flexibility. Set on beautifully landscaped grounds with perennial gardens, mature trees, and a peaceful pond, the property is minutes from Tanglewood, Hilltop Orchards, and scenic trails.
| Room Name | Level | Length | Length | Width | Width | Area | Area |
| Living Room | First | 255.00 | 255.00 | 119.00 | 119.00 | 30345.00 | 30345.00 |
| Dining Room | First | 149.00 | 149.00 | 1111.00 | 1111.00 | 165539.00 | 165539.00 |
| Family Room | First | 119.00 | 119.00 | 117.00 | 117.00 | 13923.00 | 13923.00 |
| Kitchen | First | 149.00 | 149.00 | 1010.00 | 1010.00 | 150490.00 | 150490.00 |
| Primary Bedroom | First | 122.00 | 122.00 | 106.00 | 106.00 | 12932.00 | 12932.00 |
| Bedroom 1 | First | 107.00 | 107.00 | 119.00 | 119.00 | 12733.00 | 12733.00 |
| Bedroom 2 | Second | 222.00 | 222.00 | 158.00 | 158.00 | 35076.00 | 35076.00 |
| Bedroom 3 | Second | 156.00 | 156.00 | 98.00 | 98.00 | 15288.00 | 15288.00 |
| Full Bathroom | First | 62.00 | 62.00 | 106.00 | 106.00 | 6572.00 | 6572.00 |
| Full Bathroom | Second | 76.00 | 76.00 | 99.00 | 99.00 | 7524.00 | 7524.00 |
| Laundry | First | 51.00 | 51.00 | 119.00 | 119.00 | 6069.00 | 6069.00 |
| Bonus Room | Second | 261.00 | 261.00 | 137.00 | 137.00 | 35757.00 | 35757.00 |
Listing Office: LANDVEST, INC.
Listing Agent: Cindy Welch
Last Updated: October - 17 - 2025
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead Paint Disclosure