479 Peru Rd, Hinsdale, MA 01235 (MLS# 201766)
Hinsdale, MA 01235
MLS# 201766
Status: Closed
4 beds | 7 baths | 5400 sqft

Property Description
An exquisite turn-key 7 acre property on one of the Berkshires most pristine lakes. Enjoy everything this home has to offer including the tasteful and elegant furnishings. Designed for year round entertaining, the interior features two levels of living and space for the entire family. Outside, delight in the swimming pool, patio, deck, private boat dock, and zip line. Truly a dream home!
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 28.00 | 28.00 | 21.00 | 21.00 | Cathedral ceiling/two sided fireplace | 588.00 | 588.00 |
| Dining Room | First | 16.00 | 16.00 | 14.00 | 14.00 | Open to living, kitchen/walk out to deck | 224.00 | 224.00 |
| Kitchen | First | 22.00 | 22.00 | 16.00 | 16.00 | A chef's dream kitchen | 352.00 | 352.00 |
| Great Room | First | 27.00 | 27.00 | 24.00 | 24.00 | Stunning w/floor to ceiling fireplace | 648.00 | 648.00 |
| Primary Bedroom | First | 26.00 | 26.00 | 22.00 | 22.00 | W/ french doors and two sided fireplace | 572.00 | 572.00 |
| Primary Bathroom | First | 18.00 | 18.00 | 9.00 | 9.00 | Elegant fixtures and spa like feel | 162.00 | 162.00 |
| Bedroom 2 | Second | 23.00 | 23.00 | 21.00 | 21.00 | Private with bath and vaulted ceiling | 483.00 | 483.00 |
| Full Bathroom | Second | |||||||
| Bedroom 3 | Lower | 16.00 | 16.00 | 15.00 | 15.00 | Large windows and loads of natural light | 240.00 | 240.00 |
| Full Bathroom | Lower | |||||||
| Bedroom 4 | Lower | 16.00 | 16.00 | 15.00 | 15.00 | Large windows and loads of natural light | 240.00 | 240.00 |
| Full Bathroom | Lower | |||||||
| Family Room | Lower | 29.00 | 29.00 | 22.00 | 22.00 | Media area, walk out to pool and patio | 638.00 | 638.00 |
| Game Room | Lower | 26.00 | 26.00 | 22.00 | 22.00 | Includes second kitchen/walk out to pool | 572.00 | 572.00 |
| Kitchen | Lower | 26.00 | 26.00 | 22.00 | 22.00 | Includes family room/walk out to pool | 572.00 | 572.00 |
| Full Bathroom | Lower | With handcarved rustic vanity and sink | ||||||
| Laundry | Lower | w/professional grade washer & dryer | ||||||
| Half Bathroom | Lower | |||||||
| Half Bathroom | First | Powder room w/ lovely details |
Listing Office: STONE HOUSE PROPERTIES, LLC
Listing Agent: Victoria Standring
Last Updated: November - 20 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.