44 Northwest Hill Rd, Williamstown, MA 01267 (MLS# 244766)
Williamstown, MA 01267
MLS# 244766
Status: Closed
3 beds | 3 baths | 2644 sqft

Property Description
Stylish, architect-designed contemporary home next to Birch Hill Brook. The home offers a welcoming open floorplan ideal for social gatherings as well as everyday living. Set on 2.9 private acres with close proximity to the center of Williamstown. There are 3 bedrooms, 2.5 baths; including a first floor primary bedroom with ensuite bath, plus an office currently serving as a guest room. The living room, formal dining room & family room are filled with natural light with French doors to an expansive patio. The living room includes a stone wood burning fireplace with arched built in bookcases on either side. A modern kitchen includes high end appliances, white wood cabinetry, granite countertops, subway tile backsplash and center island. Also, mud room, laundry & 2 car attached garage.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 24.87 | 24.87 | 16.00 | 16.00 | Fireplace with stone surround | 397.92 | 397.92 |
| Half Bathroom | First | 6.43 | 6.43 | 3.00 | 3.00 | 19.29 | 19.29 | |
| Dining Room | First | 17.55 | 17.55 | 18.51 | 18.51 | Wood floor, pass through | 324.85 | 324.85 |
| Den | First | 13.90 | 13.90 | 14.67 | 14.67 | Many built in cabinets | 203.91 | 203.91 |
| Kitchen | First | 15.00 | 15.00 | 8.80 | 8.80 | Viking range, Island | 132.00 | 132.00 |
| Mud Room | First | 10.40 | 10.40 | 4.42 | 4.42 | Tile floor | 45.97 | 45.97 |
| Laundry | First | 9.00 | 9.00 | 5.28 | 5.28 | Tile floor / washer / dryer | 47.52 | 47.52 |
| Primary Bedroom | First | 13.91 | 13.91 | 26.16 | 26.16 | Carpeted /walk in closet | 363.89 | 363.89 |
| Primary Bathroom | First | 6.61 | 6.61 | 5.37 | 5.37 | Tile floor / shower | 35.50 | 35.50 |
| Bedroom 2 | Second | 13.50 | 13.50 | 11.46 | 11.46 | Carpeted / Built in bookshelves | 154.71 | 154.71 |
| Office | Second | 11.22 | 11.22 | 8.21 | 8.21 | Currently guest room | 92.12 | 92.12 |
| Full Bathroom | Second | 8.22 | 8.22 | 6.52 | 6.52 | Tub & Shower w/Tile surround | 53.59 | 53.59 |
| Bedroom 3 | Second | 16.60 | 16.60 | 15.40 | 15.40 | Closet w/access to bonus room | 255.64 | 255.64 |
Listing Office: DOUBLE P GENERAL CONTRACTING AND REAL ESTATE ,LLC
Listing Agent: Terry Harron-Lamb
Last Updated: January - 16 - 2025
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Parcel Map