43 Creamery Rd, Egremont, MA 01230 (MLS# 231070)
Egremont, MA 01230
MLS# 231070
Status: Closed
4 beds | 4 baths | 3300 sqft

Property Description
Seeking a perfect, and perfectly manageable, country escape in the Berkshires? Consider this chic, move-ready, four-bedroom home featuring custom details throughout, an in-ground pool with stunning stonework, gourmet kitchen, two fireplaces, screen porch, and ample space for guests inside and out. Beautifully updated custom millwork, stone/marble fireplace, systems, lighting, hardwood flooring, Ann Sacks tiles in the baths, central air conditioning, a sound system, and high speed fiber-optic Internet. Privately set on an idyllic country road, this stylish home is convenient to the Taconic Parkway and minutes from area amenities–– Guido's, the Old Mill and John Andrews restaurants, Catamount Ski Resort, and the vibrant village of Great Barrington. Custom furnishings available. A must see!
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Foyer | First | 6.30 | 6.30 | 4.10 | 4.10 | Vaulted ceiling | 25.83 | 25.83 |
| Bedroom 4 | First | 13.10 | 13.10 | 13.10 | 13.10 | Now used as a den; full bath; door to patio | 171.61 | 171.61 |
| Living Room | First | 22.30 | 22.30 | 17.90 | 17.90 | wood-burning FP; opens to screen porch | 399.17 | 399.17 |
| Sunroom | First | 17.90 | 17.90 | 13.10 | 13.10 | Screen Porch: doors from LR and great room | 234.49 | 234.49 |
| Half Bathroom | First | 7.00 | 7.00 | 4.00 | 4.00 | opens from foyer | 28.00 | 28.00 |
| Great Room | First | 34.10 | 34.10 | 17.00 | 17.00 | open to kitchen, includes dining area, FP | 579.70 | 579.70 |
| Laundry | Basement | basement | ||||||
| Full Bathroom | First | 9.00 | 9.00 | 5.10 | 5.10 | en suite with bedroom 4 (now a den) | 45.90 | 45.90 |
| Primary Bedroom | First | 17.70 | 17.70 | 14.40 | 14.40 | east exposure, en suite bath, double closets | 254.88 | 254.88 |
| Primary Bathroom | First | 9.10 | 9.10 | 7.40 | 7.40 | Ann Sacks tiles, Toto warm-seat toilet with bidet | 67.34 | 67.34 |
| Kitchen | 18.50 | 18.50 | 11.11 | 11.11 | Double ovens, granite countertops, Wolf cooktop | 205.53 | 205.53 | |
| Office | Second | 13.20 | 13.20 | 13.11 | 13.11 | Open to the stair & foyer at one end; big closet | 173.05 | 173.05 |
| Full Bathroom | Second | 8.10 | 8.10 | 8.10 | 8.10 | 65.61 | 65.61 | |
| Bedroom 2 | Second | 14.20 | 14.20 | 11.60 | 11.60 | 164.72 | 164.72 | |
| Bedroom 3 | Second | 14.20 | 14.20 | 10.11 | 10.11 | 143.56 | 143.56 | |
| Other | Basement | 12.00 | 12.00 | 10.00 | 10.00 | Exercise area | 120.00 | 120.00 |
| Wine Cellar | Basement |
Listing Office: WILLIAM PITT SOTHEBY'S - GT BARRINGTON
Listing Agent: Gladys Montgomery
Last Updated: August - 24 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead Paint Disclosure