421 Swamp Rd, Richmond, MA 01254 (MLS# 218390)
Richmond, MA 01254
MLS# 218390
Status: Closed
5 beds | 6 baths | 4618 sqft

Property Description
BRAND NEW PRICE! AMAZING PRICE ON THIS QUALITY RICHMOND ESTATE TUCKED AWAY ON 15 PRIVATE, SECLUDED ACRES. JUST MINUTES TO ALL BERKSHIRE ATTRACTIONS & MASS PIKE. Nestled at the foot of Lenox Mt., Imagine hiking, snowshoeing & x country skiing directly from your backyard! Superb craftsmanship and attention to detail throughout this entire home. Bright and open Chef's kitchen, w/granite countertops, brilliant glass & stone backsplash, hand crafted solid maple cabinets w/floor to ceiling storage. New stainless appliances & porcelain tile flooring. Enjoy an open concept flow into the great room with a warm & wonderful wood burning stone fireplace. Formal Living room w/granite gas fireplace & dining room with wet bar for entertaining. Spacious executive office w/cherry flooring and private b
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Kitchen | First | 19.00 | 19.00 | 22.00 | 22.00 | granite/ porcelain tile & stainless | 418.00 | 418.00 |
| Great Room | First | 15.00 | 15.00 | 19.00 | 19.00 | open to kitchen/stone wood burning FP | 285.00 | 285.00 |
| Dining Room | First | 13.00 | 13.00 | 14.00 | 14.00 | w/wet bar, maple flooring | 182.00 | 182.00 |
| Living Room | First | 14.00 | 14.00 | 18.00 | 18.00 | w/granite gas FP, maple flooring | 252.00 | 252.00 |
| Office | First | 14.00 | 14.00 | 18.00 | 18.00 | spacious w/cherry flooring | 252.00 | 252.00 |
| Full Bathroom | First | Ceramic tile flooring | ||||||
| Half Bathroom | First | |||||||
| Mud Room | First | with storage galore! | ||||||
| Breakfast Nook | First | with windows & views of pool. | ||||||
| Primary Bedroom | Second | 16.00 | 16.00 | 18.00 | 18.00 | cherry flooring | 288.00 | 288.00 |
| Primary Bathroom | Second | granite/jet tub/ his&her walk-in closets | ||||||
| Bedroom 1 | Second | 13.00 | 13.00 | 13.00 | 13.00 | 169.00 | 169.00 | |
| Bedroom 2 | Second | 12.00 | 12.00 | 17.00 | 17.00 | 204.00 | 204.00 | |
| Bedroom 3 | Second | 13.00 | 13.00 | 14.00 | 14.00 | 182.00 | 182.00 | |
| Bedroom 4 | Second | 12.00 | 12.00 | 14.00 | 14.00 | 168.00 | 168.00 | |
| Full Bathroom | Second | |||||||
| Full Bathroom | Second | |||||||
| Other | Second | Finished Bonus Room w/guest suite. | ||||||
| Full Bathroom | Second | located in bonus guest suite area. | ||||||
| Laundry | Second |
Listing Office: BERKSHIRE HATHAWAY HOMESERVICES BARNBROOK REALTY
Listing Agent: Trish Petricca
Last Updated: October - 18 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
supplement