41 Meadow Ridge Dr, Pittsfield, MA 01201 (MLS# 245273)
Pittsfield, MA 01201
MLS# 245273
Status: Closed
4 beds | 3 baths | 3451 sqft

Property Description
Gorgeous. stately home features 4 bedrooms, 2.5 baths, cathedral center foyer entry. Open floor plan kitchen with granite counter tops, tons of cabinets, adjoining breakfast nook and fireplaced living room. French doors open to large all season sunroom. Natural light filled office/den, wainscoted dining room and tiled laundry room complete the first floor. Lustrous wood floors throughout main floor. Primary bedroom ensuite includes tiled bath, jetted tub, walk in closet. 3 more bedrooms, and 2nd full bath complete the freshly carpeted second floor. Finished basement includes a projector/screen movie area along with plenty of room for a gym, pool and/or ping pong table. French door walkout opens to a paved patio for grilling or access to your private yard.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Office | First | 14.50 | 14.50 | 13.60 | 13.60 | Wood floor | 197.20 | 197.20 |
| Living Room | First | 20.30 | 20.30 | 13.50 | 13.50 | Fireplace, wood floor | 274.05 | 274.05 |
| Dining Room | First | 12.10 | 12.10 | 13.10 | 13.10 | Wood floor, wainscoting | 158.51 | 158.51 |
| Half Bathroom | First | 5.00 | 5.00 | 5.70 | 5.70 | Wood floor | 28.50 | 28.50 |
| Kitchen | First | 30.10 | 30.10 | 10.80 | 10.80 | Granite counters, wood floors, open to breakfast area | 325.08 | 325.08 |
| Sunroom | First | 11.60 | 11.60 | 20.30 | 20.30 | All season, electric heat, skylights | 235.48 | 235.48 |
| Bedroom 1 | Second | 11.00 | 11.00 | 13.50 | 13.50 | Carpet | 148.50 | 148.50 |
| Bedroom 2 | Second | 13.80 | 13.80 | 11.10 | 11.10 | Carpet | 153.18 | 153.18 |
| Full Bathroom | Second | 6.70 | 6.70 | 8.11 | 8.11 | Tiled | 54.34 | 54.34 |
| Bedroom 3 | Second | 11.00 | 11.00 | 16.30 | 16.30 | Carpet, ceiling fan | 179.30 | 179.30 |
| Primary Bedroom | Second | 17.00 | 17.00 | 13.00 | 13.00 | Carpet | 221.00 | 221.00 |
| Primary Bathroom | Second | 9.70 | 9.70 | 9.60 | 9.60 | Tiled, jetted tub, 2 vanities | 93.12 | 93.12 |
| Other | Second | 6.70 | 6.70 | 10.11 | 10.11 | Walk in closet for Primary | 67.74 | 67.74 |
| Family Room | Lower | 20.11 | 20.11 | 14.10 | 14.10 | 'L' shaped area, Media room,carpeted, walkout to patio | 283.55 | 283.55 |
| Family Room | Lower | 38.10 | 38.10 | 10.30 | 10.30 | Other end of 'L' | 392.43 | 392.43 |
| Foyer | First | 17.40 | 17.40 | 16.40 | 16.40 | Grand front entry | 285.36 | 285.36 |
Listing Office: WILLIAM PITT SOTHEBY'S - GT BARRINGTON
Listing Agent: Margaret Apkin
Last Updated: June - 03 - 2025
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.