41 Bulkley St, Williamstown, MA 01267 (MLS# 244903)
Williamstown, MA 01267
MLS# 244903
Status: Closed
4 beds | 4 baths | 2806 sqft

Property Description
In-town Victorian with loads of space inside and out. Built in the 1880s and then restored and expanded since, this charming home will embrace you with character and delight you with the location offering convenience and privacy. With 4 bedrooms and 3 full baths, including 1st floor primary suite plus full bath, and kitchenette in the converted barn, this wonderful home offers a wide variety of options for living to home office, to Airbnb. Outside is just as appealing with the expansive level yard of almost an acre graced with handsome mature shade trees and extensive landscaping. Want a pool, safe play space for children, privacy for relaxing or entertaining outside? Plenty of room for all of that. There's an attached greenhouse taking full advantage of an ideal southern orientation.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 14.90 | 14.90 | 28.30 | 28.30 | Formal Living Room | 421.67 | 421.67 |
| Dining Room | First | 14.20 | 14.20 | 11.50 | 11.50 | 163.30 | 163.30 | |
| Other | First | 6.00 | 6.00 | 6.50 | 6.50 | Hall to stairs | 39.00 | 39.00 |
| Full Bathroom | First | 7.10 | 7.10 | 9.70 | 9.70 | 68.87 | 68.87 | |
| Kitchen | First | 15.80 | 15.80 | 19.80 | 19.80 | 312.84 | 312.84 | |
| Family Room | First | 28.10 | 28.10 | 18.40 | 18.40 | 517.04 | 517.04 | |
| Primary Bedroom | First | 15.60 | 15.60 | 13.90 | 13.90 | With en-suite | 216.84 | 216.84 |
| Primary Bathroom | First | 8.10 | 8.10 | 9.50 | 9.50 | En-suite bath & walk-in closet | 76.95 | 76.95 |
| Other | First | 7.80 | 7.80 | 5.20 | 5.20 | Primary bedroom walk-in closet | 40.56 | 40.56 |
| Other | First | 7.20 | 7.20 | 14.00 | 14.00 | Hall towards 'barn'; storage | 100.80 | 100.80 |
| Other | First | 8.90 | 8.90 | 4.50 | 4.50 | Entrance to 'barn' | 40.05 | 40.05 |
| Full Bathroom | First | 7.60 | 7.60 | 8.10 | 8.10 | 'Barn' full bath | 61.56 | 61.56 |
| Kitchen | First | 6.00 | 6.00 | 10.11 | 10.11 | Kitchen in 'barn' | 60.66 | 60.66 |
| Living Room | First | 18.30 | 18.30 | 20.11 | 20.11 | Open living/dining in 'barn'; sliders to deck/pool area | 368.01 | 368.01 |
| Other | Second | 18.30 | 18.30 | 29.40 | 29.40 | Loft/bedroom in 'barn' | 538.02 | 538.02 |
| Full Bathroom | Second | 7.10 | 7.10 | 9.70 | 9.70 | Full bath | 68.87 | 68.87 |
| Bedroom 1 | Second | 10.10 | 10.10 | 11.80 | 11.80 | 119.18 | 119.18 | |
| Bedroom 2 | Second | 14.90 | 14.90 | 10.90 | 10.90 | 162.41 | 162.41 | |
| Bedroom 3 | Second | 14.90 | 14.90 | 9.11 | 9.11 | 135.74 | 135.74 |
Listing Office: HARSCH ASSOCIATES
Listing Agent: Paul Harsch III
Last Updated: September - 19 - 2025
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Quitclaim Deed Bk 1664 Pg 1017