40 Waterman Place, Williamstown, MA 01267 (MLS# 250861)
Williamstown, MA 01267
MLS# 250861
3 beds | 3 baths | 2664 sqft

Property Description
Wonderful opportunity in on one of Williamstown's most desirable locations! Nestled in a quiet, idyllic neighborhood in the heart of town, this lovely Colonial is surrounded by mature landscaping and beautifully maintained gardens. The 3-bedroom, 2.5 bath home features a spacious dining room addition with vaulted ceilings and sliding doors that open to the outdoors, creating an inviting space for everyday living and entertaining. A charming screened-in porch overlooks the fenced garden and offers a peaceful spot to relax and enjoy the surrounding beauty. Thoughtfully maintained and beautifully situated, 40 Waterman Place offers the rare combination of a serene setting and in-town convenience, with all that Williamstown has to offer just moments away.
| Room Name | Level | Length | Width | Remarks | Area |
| Foyer | First | 11.50 | 7.40 | Hardwood, Pendant light, closet, stairs to second floor, entry to kitchen, living room and office. | 85.10 |
| Living Room | First | 22.70 | 13.50 | Hardwood, fireplace, french doors to office | 306.45 |
| Kitchen | First | 13.60 | 23.85 | Tile floor, recessed lights, butcher block island, formica countertops, double porcelain sink w/ insinkerator, dishwasher, double electric wall ovens, propane cooktop with downdraft, GE fridge, eat-in | 324.36 |
| Dining Room | First | 15.52 | 13.27 | 1997 addition w/ hardwood, chandelier, cathedral ceilings, built-in buffet with enclosed radiator, slider to side yard | 205.95 |
| Office | First | 11.22 | 11.20 | Hardwood, chandelier, built-in shelving, closet, entry to 1/2 bath, entry to enclosed porch | 125.66 |
| Half Bathroom | First | 5.08 | 3.06 | Tile floor, ceiling light, formica countertop, 1/2 wall tile | 15.54 |
| Seasonal Room | First | Expanded screened porch with door to garden, trex stairs, ceiling light | |||
| Primary Bedroom | Second | 23.70 | 11.50 | Hardwood, double closets, ensuite bathroom | 272.55 |
| Primary Bathroom | Second | 6.50 | 6.70 | Linoleum floor, shower with Corian surround and glass door, vanity with Corian counte, medicine cabinet, wall storage cabinet, exhaust fan with light | 43.55 |
| Full Bathroom | Second | 6.20 | 8.50 | Tile floor, vanity with Qartz counter, medicine cabinet with light, tub and shower with tile surround, built-in storage cabinet, exhaust fan with light | 52.70 |
| Bedroom 2 | Second | 12.20 | 12.80 | Carpet over hardwood, wall sconces, closet | 156.16 |
| Bedroom 3 | Second | 10.50 | 17.00 | Carpet over hardwood, wall sconces, closet | 178.50 |
| Other | Third | 15.40 | 15.70 | Carpet, ceiling light, built-in shelving, large closet, electric heat, door to remaining attic storage space | 241.78 |
Last Updated: September - 17 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead Paint Disclosure