398 Old Post Rd, Worthington, MA 01098 (MLS# 215453)
Worthington, MA 01098
MLS# 215453
Status: Closed
4 beds | 3 baths | 4244 sqft

Property Description
Welcome to the crossroads of Contemporary and Country! An iconic country setting in Worthington, MA comprised of over 6.5 acres of rolling green space and mature landscaping overlooking two separate fresh water ponds and acres upon acres of protected farm lands as your backdrop.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Kitchen | First | 18.16 | 18.16 | 15.41 | 15.41 | Wide Pine Floors, Granite, SubZero, Cath | 279.84 | 279.84 |
| Breakfast Nook | First | 8.58 | 8.58 | 11.33 | 11.33 | French Doors to Patio | 97.21 | 97.21 |
| Dining Room | First | 17.08 | 17.08 | 26.83 | 26.83 | Wide Pine Floors, Cathedral w/ Fireplace | 458.25 | 458.25 |
| Den | First | 15.66 | 15.66 | 15.00 | 15.00 | Gas Fireplace, Cathedral, Bamboo Floors | 234.90 | 234.90 |
| Seasonal Room | First | 15.41 | 15.41 | 14.91 | 14.91 | Stone Floor, Screened, N/E/W Exposure | 229.76 | 229.76 |
| Foyer | First | 15.91 | 15.91 | 7.00 | 7.00 | South Side, Tiled Floor, Covered Porch | 111.37 | 111.37 |
| Full Bathroom | First | 7.33 | 7.33 | 9.16 | 9.16 | Full Guest Bathroom with Shower | 67.14 | 67.14 |
| Bedroom 3 | Second | 15.58 | 15.58 | 12.16 | 12.16 | Wide Pine Floor, Private Stairway | 189.45 | 189.45 |
| Office | First | 13.16 | 13.16 | 19.41 | 19.41 | Cathedral w/ Wide Pine Floors, Fireplace | 255.43 | 255.43 |
| Other | First | 6.00 | 6.00 | 6.50 | 6.50 | South Side Entry #2 | 39.00 | 39.00 |
| Bedroom 2 | First | 17.50 | 17.50 | 14.41 | 14.41 | Wall to Wall Carpet-Shared Bath w/ Bed 1 | 252.17 | 252.17 |
| Foyer | First | 22.58 | 22.58 | 9.25 | 9.25 | Private Stairs to Master Suite,Wide Pin | 208.86 | 208.86 |
| Laundry | First | 10.41 | 10.41 | 11.50 | 11.50 | North Entry/Mud Rm/ Laundry-Wide Pine | 119.71 | 119.71 |
| Bedroom 1 | First | 17.41 | 17.41 | 14.41 | 14.41 | Wide Pine- Shared Bath with Bedroom 2 | 250.87 | 250.87 |
| Full Bathroom | First | 14.66 | 14.66 | 11.08 | 11.08 | Full Shower, Large Vanity | 162.43 | 162.43 |
| Primary Bedroom | Second | 18.08 | 18.08 | 17.00 | 17.00 | Bamboo Flooring, Vaulted Ceilings | 307.36 | 307.36 |
| Primary Bathroom | Second | 20.66 | 20.66 | 14.08 | 14.08 | 2 pers Jet Air Tub, Tiled Walk In Shower | 290.89 | 290.89 |
| Other | Second | 13.50 | 13.50 | 8.25 | 8.25 | Walk In Closet Bamboo Flr, Built-Ins | 111.37 | 111.37 |
| Bonus Room | Basement | 42.91 | 42.91 | 27.83 | 27.83 | Used for Storage and Sewing Room Now; Unfinished | 1194.18 | 1194.18 |
| Utility Room | Basement | 17.08 | 17.08 | 26.83 | 26.83 | Mechanicals and Weight Lifting Area | 458.25 | 458.25 |
Last Updated: May - 11 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.