39 Cliffwood St, Lenox, MA 01240 (MLS# 211035)
Lenox, MA 01240
MLS# 211035
Status: Closed
4 beds | 4 baths | 3264 sqft

Property Description
Beautifully renovated Victorian with 3 floors of fabulous living space plus a deck or screened porch on each level! Lovingly restored with wood floors, updated kitchen, baths, roof, boiler, A/C, Fireplace; Artists' studio on the 3rd flr. with skylights and work space with sink plus one or two Bedrooms....or make the whole 3rd floor a gorgeous Master Suite.Barn, organic flwr beds AND WALK TO TOWN
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 14.33 | 14.33 | 12.50 | 12.50 | w/fireplace and wood floors | 179.12 | 179.12 |
| Foyer | First | 24.50 | 24.50 | 11.25 | 11.25 | w/side staircase; Dutch Door | 275.62 | 275.62 |
| Den | First | 12.33 | 12.33 | 15.66 | 15.66 | w/wood floors & built-ins | 193.08 | 193.08 |
| Dining Room | First | 15.25 | 15.25 | 12.66 | 12.66 | Open to Kitchen; wood floors | 193.06 | 193.06 |
| Kitchen | First | 15.00 | 15.00 | 15.16 | 15.16 | access to Screened Porch | 227.40 | 227.40 |
| Mud Room | First | 15.00 | 15.00 | 6.00 | 6.00 | access to side porch and basement | 90.00 | 90.00 |
| Half Bathroom | First | |||||||
| Bedroom 1 | Second | 14.33 | 14.33 | 12.75 | 12.75 | currently an office, wood floors | 182.70 | 182.70 |
| Bedroom 2 | Second | 15.83 | 15.83 | 12.33 | 12.33 | wood floors | 195.18 | 195.18 |
| Primary Bedroom | Second | 14.75 | 14.75 | 12.66 | 12.66 | w/private bath and walk in closet | 186.73 | 186.73 |
| Primary Bathroom | Second | 7.00 | 7.00 | 6.83 | 6.83 | 47.81 | 47.81 | |
| Full Bathroom | Second | 5.66 | 5.66 | 8.75 | 8.75 | 49.52 | 49.52 | |
| Bedroom 4 | Third | 12.08 | 12.08 | 12.83 | 12.83 | wood floors, | 154.98 | 154.98 |
| Exercise Room | Third | 12.75 | 12.75 | 14.91 | 14.91 | or another bedroom | 190.10 | 190.10 |
| Office | Third | 20.08 | 20.08 | 12.33 | 12.33 | w/sink and built ins | 247.58 | 247.58 |
| Other | Third | 15.33 | 15.33 | 17.50 | 17.50 | Artist's studio w/cathedral & skylights | 268.27 | 268.27 |
| Full Bathroom | Third | 9.66 | 9.66 | 8.25 | 8.25 | 79.69 | 79.69 | |
| Seasonal Room | First | 21.66 | 21.66 | 9.33 | 9.33 | 3 story (1 scrnd; 2 decks) | 202.08 | 202.08 |
Listing Office: PIRETTI REAL ESTATE
Listing Agent: Mary Jo Piretti-Miller
Last Updated: August - 28 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead Paint Disclosure