385 Under Mountain Rd, Lenox, MA 01240 (MLS# 198084)
Lenox, MA 01240
MLS# 198084
Status: Closed
6 beds | 4 baths | 4400 sqft

Property Description
Expansive Adirondack-style log home & studio compound consisting of a 5BR, 3BA 4400SF cabin in pristine condition & 1400SF beautiful studio w/1BR & 1BA. Recent upgrades to kitchen, master bath, insulation. Intermittent stream on property & potential southerly views. Walk to town, 1.5 miles to Tanglewood. Tennis court, town water, new septic. Total BR/BA listed is for main house/studio. SUPPLEMENT.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Kitchen | First | 14.00 | 14.00 | 16.00 | 16.00 | open kitchen/dining area w/ maple floors | 224.00 | 224.00 |
| Great Room | First | 28.00 | 28.00 | 34.00 | 34.00 | exposed beams w/ FP & maple floors | 952.00 | 952.00 |
| Full Bathroom | First | 6.00 | 6.00 | 8.00 | 8.00 | with shower and wood floors | 48.00 | 48.00 |
| Bedroom 1 | First | 13.00 | 13.00 | 14.00 | 14.00 | wood floors | 182.00 | 182.00 |
| Office | First | 13.00 | 13.00 | 14.00 | 14.00 | wood floors | 182.00 | 182.00 |
| Mud Room | First | 9.00 | 9.00 | 10.00 | 10.00 | with laundry area | 90.00 | 90.00 |
| Primary Bedroom | Second | 14.00 | 14.00 | 30.00 | 30.00 | with bright sitting area | 420.00 | 420.00 |
| Full Bathroom | Second | 5.00 | 5.00 | 10.00 | 10.00 | tile floor, claw foot tub | 50.00 | 50.00 |
| Primary Bathroom | Second | 12.00 | 12.00 | 14.00 | 14.00 | with steam shower, claw foot tub | 168.00 | 168.00 |
| Bedroom 2 | Second | 13.00 | 13.00 | 30.00 | 30.00 | carpet | 390.00 | 390.00 |
| Bedroom 3 | Second | 14.00 | 14.00 | 15.00 | 15.00 | carpet | 210.00 | 210.00 |
| Bedroom 4 | Second | 10.00 | 10.00 | 14.00 | 14.00 | carpet | 140.00 | 140.00 |
| Dining Room | First | 11.00 | 11.00 | 25.00 | 25.00 | open kitchen/dining area w/ maple floors | 275.00 | 275.00 |
Listing Office: LANCE VERMEULEN RE, INC., LENOX
Listing Agent: Lance Vermeulen
Last Updated: August - 28 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.