35 Walker St, Lenox, MA 01240 (MLS# 217252)
Lenox, MA 01240
MLS# 217252
Status: Closed
8 beds | 10 baths | 7527 sqft

Property Description
A stunning transformation from The Candlelight Inn to a warm and inviting HOME! This 8 BR, 8 Bath home has beautiful common spaces including the original bar, that is now a fabulous entertaining space w/FP, plus large Formal DR w/FP, living room w/FP and FR doors to the Game Room, light filled Solarium and gorgeous new kitchen/great room.PLUS 3 bay carriage barn. See https://youtu.be/dBmPf6KSAYI
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Foyer | First | 19.50 | 19.50 | 10.00 | 10.00 | 195.00 | 195.00 | |
| Living Room | First | 22.00 | 22.00 | 16.00 | 16.00 | w/FP; French doors to game room; | 352.00 | 352.00 |
| Sunroom | First | 25.66 | 25.66 | 11.00 | 11.00 | Open to Living room | 282.26 | 282.26 |
| Game Room | First | 37.00 | 37.00 | 10.41 | 10.41 | French doors to LR and DR | 385.17 | 385.17 |
| Other | First | 24.66 | 24.66 | 16.00 | 16.00 | Bar (Entertainment Room)from former Inn | 394.56 | 394.56 |
| Dining Room | First | 24.08 | 24.08 | 15.08 | 15.08 | w/FP; French doors to game room | 363.12 | 363.12 |
| Kitchen | First | 23.00 | 23.00 | 17.00 | 17.00 | soapstone; stainless; open to grt. rm | 391.00 | 391.00 |
| Breakfast Nook | First | 13.91 | 13.91 | 11.00 | 11.00 | open to kitchen/great room | 153.01 | 153.01 |
| Great Room | First | 19.00 | 19.00 | 17.00 | 17.00 | open to kitchen/dining area | 323.00 | 323.00 |
| Office | First | 9.41 | 9.41 | 8.58 | 8.58 | off kitchen | 80.73 | 80.73 |
| Primary Bedroom | Second | 17.91 | 17.91 | 15.25 | 15.25 | w/new full bath | 273.12 | 273.12 |
| Primary Bathroom | Second | Brand New w/tile | ||||||
| Bedroom 2 | Second | 10.00 | 10.00 | 16.00 | 16.00 | w/full bath; SE corner | 160.00 | 160.00 |
| Bedroom 3 | Second | 12.00 | 12.00 | 13.00 | 13.00 | w/full bath; middle front | 156.00 | 156.00 |
| Bedroom 4 | Second | 16.00 | 16.00 | 13.83 | 13.83 | w/full bath; SW corner | 221.28 | 221.28 |
| Bedroom | Second | 20.08 | 20.08 | 11.83 | 11.83 | w/full bath; Rear of House | 237.54 | 237.54 |
| Bedroom | Third | 13.00 | 13.00 | 12.58 | 12.58 | w/full bath; SW corner | 163.54 | 163.54 |
| Bedroom | Third | 14.75 | 14.75 | 15.50 | 15.50 | w/full bath; NW corner | 228.62 | 228.62 |
| Bedroom | Third | 12.83 | 12.83 | 15.66 | 15.66 | w/full bath; Front | 200.91 | 200.91 |
| Office | Third | 17.58 | 17.58 | 13.08 | 13.08 | east side | 229.94 | 229.94 |
Listing Office: PIRETTI REAL ESTATE
Listing Agent: Mary Jo Piretti-Miller
Last Updated: August - 27 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead paint Disclosure