324 Oblong Rd, Williamstown, MA 01267 (MLS# 249881)
Williamstown, MA 01267
MLS# 249881
Status: Pending
3 beds | 2 baths | 1800 sqft

Property Description
Tucked away in a peaceful, private setting off scenic Oblong Rd and overlooking a meadow with limited distant views of Mt. Greylock, this converted barn redesigned in 1994 by local architect Anne Mccallum,offers an inviting year-round retreat. The cathedral ceiling greatroom showcases exposed, hand-pegged beams from the original 1948 barn structure, creating a warm and timeless gathering space. An expansive deck to the east extends the living area outdoors, ideal for relaxing or dining while taking in the surrounding landscape. The first floor is an open floor plan with kitchen, adjacent comfortable living room and dining area. This level includes 2 comfortably sized bedrooms and a full bath, while the entire upper level is devoted to the primary suite. A full walkout basement provides
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Foyer | First | 8.40 | 8.40 | 12.60 | 12.60 | 105.84 | 105.84 | |
| Other | First | 7.60 | 7.60 | 4.50 | 4.50 | Walk-in closet | 34.20 | 34.20 |
| Kitchen | First | 9.30 | 9.30 | 12.60 | 12.60 | Half wall to living room | 117.18 | 117.18 |
| Living Room | First | 14.70 | 14.70 | 16.50 | 16.50 | Cathedral Ceiling; exposed barn beams; views over the deck | 242.55 | 242.55 |
| Dining Room | First | 9.10 | 9.10 | 11.90 | 11.90 | Dining area adjacent to the living area | 108.29 | 108.29 |
| Other | First | 15.90 | 15.90 | 3.11 | 3.11 | Hallway to bathroom and bedrooms | 49.45 | 49.45 |
| Full Bathroom | First | 8.10 | 8.10 | 8.30 | 8.30 | 67.23 | 67.23 | |
| Bedroom 1 | First | 14.11 | 14.11 | 11.30 | 11.30 | Bedroom with closet | 159.44 | 159.44 |
| Bedroom 2 | First | 12.11 | 12.11 | 13.00 | 13.00 | Bedroom / den with closet | 157.43 | 157.43 |
| Primary Bedroom | Second | 20.90 | 20.90 | 12.60 | 12.60 | Cathedral ceiling | 263.34 | 263.34 |
| Primary Bathroom | Second | 12.10 | 12.10 | 6.70 | 6.70 | With skylight | 81.07 | 81.07 |
| Other | Second | 7.60 | 7.60 | 6.11 | 6.11 | Walk-in closet | 46.44 | 46.44 |
Last Updated: June - 25 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
MA Home Inspection Disclosure