308 Sweet Farm Rd, Williamstown, MA 01267 (MLS# 226391)
Williamstown, MA 01267
MLS# 226391
Status: Closed
4 beds | 3 baths | 2812 sqft

Property Description
Absolutely flawless contemporary built in 2010 on over 8 acres. This home boasts high ceilings, an open concept floor plan, and upgraded finishes. The cook's kitchen is complete with 6 burner Thermador range, granite counters, and ample cabinet space. An oversized fireplace complements the open living room with its access to both the back deck and wrap around mahogany porch. A lovely dining room, private office, 1/2 bath and 2 story foyer complete the lower level. The 2nd story master bedroom has a stunningly large walk in closet and spa-like bathroom with marble floors and counters as well as a steam shower and jetted tub. 2 guest rooms and Jack and Jill full bath are down the hall as well as a 4th bedroom/bonus space above the garage. Amazingly scenic and private location
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 16.66 | 16.66 | 14.50 | 14.50 | Wood floors, fire place, porch access | 241.57 | 241.57 |
| Dining Room | First | 13.00 | 13.00 | 12.50 | 12.50 | Wood floors, bow windows | 162.50 | 162.50 |
| Office | First | 12.75 | 12.75 | 11.08 | 11.08 | French doors, wood floors | 141.27 | 141.27 |
| Kitchen | First | 13.58 | 13.58 | 10.58 | 10.58 | Thermador range, granite, tile floors | 143.67 | 143.67 |
| Breakfast Nook | First | 11.00 | 11.00 | 10.50 | 10.50 | Deck access | 115.50 | 115.50 |
| Foyer | First | 14.41 | 14.41 | 10.33 | 10.33 | 2 story, tile floors | 148.85 | 148.85 |
| Mud Room | First | 8.66 | 8.66 | 5.16 | 5.16 | Tile floors, garage access | 44.68 | 44.68 |
| Half Bathroom | First | |||||||
| Primary Bedroom | Second | 16.50 | 16.50 | 12.66 | 12.66 | Wood floors | 208.89 | 208.89 |
| Primary Bathroom | Second | 12.33 | 12.33 | 11.41 | 11.41 | Marble, steam shower, jetted tub | 140.68 | 140.68 |
| Other | Second | 13.00 | 13.00 | 12.50 | 12.50 | Walk-in closet | 162.50 | 162.50 |
| Bedroom 2 | Second | 12.00 | 12.00 | 10.50 | 10.50 | Carpeting | 126.00 | 126.00 |
| Bedroom 3 | Second | 13.00 | 13.00 | 12.00 | 12.00 | Carpeting | 156.00 | 156.00 |
| Bedroom | Second | 26.00 | 26.00 | 22.50 | 22.50 | Bonus room | 585.00 | 585.00 |
| Full Bathroom | Second | double vanity | ||||||
| Laundry | Second | Bosch washer/dryer |
Listing Office: BURNHAM GOLD REAL ESTATE, LLC
Listing Agent: Jonathan Baker
Last Updated: September - 01 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.