303 Stratton Rd, Williamstown, MA 01267 (MLS# 223064)
Williamstown, MA 01267
MLS# 223064
Status: Closed
3 beds | 3 baths | 2457 sqft

Property Description
Enjoy breathtaking panoramic views and glorious sunsets from almost every room of this enchanting property. Situated for the utmost privacy on its ten acre parcel, the impressive one-story contemporary is enhanced by extensive terracing and stone walls with lovely perennial gardens and beautiful mature landscaping. The three bedroom, three bath home includes a luxurious master suite with multiple closets and a steam shower. Taking full advantage of the spectacular views, the step-down living room with marble fireplace and built-in bookshelves and cabinetry provides access to the western terrace, as does the light-filled kitchen and breakfast area. A lovely heated sunroom/breezeway, serving now as an artist's studio, connects to a third garage with potting shed. Pure magic!
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Foyer | First | 18.83 | 18.83 | 7.00 | 7.00 | 131.81 | 131.81 | |
| Living Room | First | 26.50 | 26.50 | 17.33 | 17.33 | step down, sliders to west terrace | 459.24 | 459.24 |
| Dining Room | First | 14.58 | 14.58 | 13.00 | 13.00 | pocket door to living room | 189.54 | 189.54 |
| Kitchen | First | 27.91 | 27.91 | 14.00 | 14.00 | includes breakfast area | 390.74 | 390.74 |
| Primary Bathroom | First | 11.00 | 11.00 | 9.83 | 9.83 | steam shower | 108.13 | 108.13 |
| Primary Bedroom | First | 20.00 | 20.00 | 15.00 | 15.00 | gorgeous views | 300.00 | 300.00 |
| Bedroom 2 | First | 11.58 | 11.58 | 10.66 | 10.66 | 123.44 | 123.44 | |
| Bedroom 3 | First | 14.58 | 14.58 | 11.33 | 11.33 | corner windows | 165.19 | 165.19 |
| Three-Quarter Bathroom | First | 10.16 | 10.16 | 6.66 | 6.66 | 67.66 | 67.66 | |
| Mud Room | First | 10.25 | 10.25 | 10.08 | 10.08 | ceramic tile flooring | 103.32 | 103.32 |
| Sunroom | First | 29.83 | 29.83 | 9.16 | 9.16 | stone tile floor with radiant heat | 273.24 | 273.24 |
| Other | Lower | 26.25 | 26.25 | 12.50 | 12.50 | large finshed multi purpose room | 328.12 | 328.12 |
| Three-Quarter Bathroom | Lower | |||||||
| Exercise Room | Lower | 19.58 | 19.58 | 17.00 | 17.00 | semi finished, wine cave | 332.86 | 332.86 |
| Laundry | Lower | |||||||
| Utility Room | Lower |
Listing Office: ALTON & WESTALL REAL ESTATE AGENCY, LLC
Listing Agent: Maureen Dietze
Last Updated: August - 31 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.