287 Cold Spring Rd, Williamstown, MA 01267 (MLS# 217995)
Williamstown, MA 01267
MLS# 217995
Status: Closed
6 beds | 6 baths | 6689 sqft

Property Description
In-town Estate with Intriguing Possibilities – Dating from the 1920s with many more recent changes and updates through the 1980s this Gambrel Colonial presents a wide array of options from a comfortable and expansive home of over 6,000 sf of living space which includes a delightful one bedroom apartment. In addition to the impressive first floor featuring great room with fireplace ...
| Room Name | Level | Length | Width | Remarks | Area |
| Library | First | 13.66 | 31.00 | fireplace, bookcases, carpet | 423.46 |
| Living Room | First | 30.00 | 14.00 | fireplace, bookcases, wood floor | 420.00 |
| Dining Room | First | 26.00 | 12.58 | chandelier and sconces not included | 327.08 |
| Laundry | First | 9.66 | 13.00 | pantry 9'8x5'5, laundry hook-ups | 125.58 |
| Office | First | 12.83 | 10.00 | cabinets, prep sink | 128.30 |
| Half Bathroom | First | 2 half baths off great rm and library | |||
| Great Room | First | 44.75 | 22.00 | kitchen 15x22, stainless & granite, FP | 984.50 |
| Other | Second | 16.00 | 13.00 | MBR dressing room, fireplace, closet | 208.00 |
| Bedroom 1 | Second | 13.00 | 13.00 | built-ins, closet, fir floor | 169.00 |
| Bedroom 2 | Second | 13.25 | 13.58 | 2 closets, fir floor | 179.93 |
| Bedroom 3 | Second | 15.25 | 11.50 | built-ins, closet, carpet | 175.37 |
| Full Bathroom | Second | 10.00 | 5.75 | tub and shower, tiled floor | 57.50 |
| Bedroom 4 | Second | 19.91 | 13.41 | ensuite, closets, window seat | 266.99 |
| Full Bathroom | Second | 10.08 | 5.41 | tub, tiled shower, tile floor | 54.53 |
| Primary Bedroom | Second | 26.58 | 14.00 | closet, oak hardwood floor | 372.12 |
| Primary Bathroom | Second | 14.00 | 13.00 | double sinks, shower, jet tub | 182.00 |
| Kitchen | Second | 10.58 | 8.00 | APT- electric range, cabinets, seating | 84.64 |
| Living Room | Second | 16.75 | 15.33 | APT- dining area, fir floor | 256.77 |
| Full Bathroom | Second | 6.58 | 7.58 | APT- cast iron tub, shower, water heater | 49.87 |
| Bedroom 1 | Second | 13.00 | 9.50 | APT- closet and shelving | 123.50 |
Last Updated: September - 01 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead Paint Disclosure
MAPS