274 HOPPER Rd, Williamstown, MA 01267 (MLS# 206937)
Williamstown, MA 01267
MLS# 206937
Status: Closed
5 beds | 5 baths | 4531 sqft

Property Description
Treetops, a mid-century modern gem in the heart of the Berkshires. This rural contemporary retreat, situated on 37 acres, was originally designed for an artist and features two inviting living rooms, family room with stone fireplace, 5 bedrooms and 4 1/2 baths. This spectacular home also has an expansive deck and screened porch offering wonderful living spaces for entertaining or tranquil living.
| Room Name | Level | Length | Width | Remarks | Area |
| Foyer | First | 20.00 | 16.08 | open stairway to second floor | 321.60 |
| Living Room | First | 23.50 | 19.50 | Soaring windows, access to 2nd lvg rm | 458.25 |
| Living Room | First | 23.50 | 19.50 | Soaring windows, Wet bar | 458.25 |
| Dining Room | First | 15.25 | 13.08 | Access to Den, and Deck | 199.47 |
| Kitchen | First | 12.58 | 11.50 | Access to Screened Porch | 144.67 |
| Full Bathroom | First | 5.00 | 8.00 | 40.00 | |
| Bedroom 1 | First | 23.50 | 21.50 | Natural light, access to Screened Porch | 505.25 |
| Bedroom 2 | First | 11.58 | 11.58 | Access to shared bath with Bedroom 3 | 134.09 |
| Half Bathroom | First | 4.00 | 4.08 | Stenciled walls | 16.32 |
| Laundry | First | Stackable washer and dryer new | |||
| Bedroom 3 | First | 15.41 | 9.50 | Access to yard and shared bath | 146.39 |
| Full Bathroom | First | 13.58 | 6.50 | Double vanity sinks, tile floor | 88.27 |
| Library | Second | 34.41 | 15.00 | Wall of bookcases | 516.15 |
| Office | Second | 34.41 | 15.00 | Separate zone, electric heat | 516.15 |
| Bedroom 4 | Lower | 17.50 | 14.50 | Bright, access to private bath, and yard | 253.75 |
| Full Bathroom | Lower | 8.58 | 5.50 | Tub and Shower with tile surround | 47.19 |
| Bedroom | Lower | 14.58 | 13.00 | 5th Bedroom; access to bath and yard | 189.54 |
| Full Bathroom | Lower | 8.00 | 4.41 | Tub and Shower with tile surround | 35.28 |
| Other | First | 18.00 | 11.00 | Screened porch, access to deck | 198.00 |
Last Updated: August - 31 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.