26 Filomena Dr, Pittsfield, MA 01201 (MLS# 246727)
Pittsfield, MA 01201
MLS# 246727
Status: Closed
4 beds | 4 baths | 3491 sqft

Property Description
This lovely Colonial home is nestled at the end of the road adjoining Kirvin Park w/ great curb appeal. .The main floor has 2,488 sq.ft. w/ an attached double garage, a mudroom w/ laundry facilities, a large combined kitchen & family room leading to an outdoor deck. Also a spacious dining room & living room & a half bath off the front foyer.. Upstairs: 1,546 sq. ft, w/ a large en-suite primary bedroom complete w/ fireplace & large bath. 3 additional bedrooms w/ a hall bathroom & plenty of extra storage area. The ground level boasts 1,597 sq. ft of living & utility space..A great room, a bedroom, a bath, an office, ample storage and a sliding door exit..Heating is by a forced hot water heating system..Home is conveniently situated near the Williams Elem.School. (PRESS MORE)
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Foyer | First | 16.30 | 16.30 | 13.10 | 13.10 | entry closet | 213.53 | 213.53 |
| Living Room | First | 19.10 | 19.10 | 17.40 | 17.40 | also called sitting room | 332.34 | 332.34 |
| Dining Room | First | 16.10 | 16.10 | 13.00 | 13.00 | windows face front (south) | 209.30 | 209.30 |
| Kitchen | First | 50.50 | 50.50 | 19.70 | 19.70 | kitchen,breakfast,family rm | 994.85 | 994.85 |
| Other | First | 26.00 | 26.00 | 11.50 | 11.50 | balcony/deck | 299.00 | 299.00 |
| Mud Room | First | 13.10 | 13.10 | 12.10 | 12.10 | with laundry | 158.51 | 158.51 |
| Other | First | 30.60 | 30.60 | 22.70 | 22.70 | double sized garage | 694.62 | 694.62 |
| Primary Bedroom | Second | 20.11 | 20.11 | 16.10 | 16.10 | w/ fireplace | 323.77 | 323.77 |
| Primary Bathroom | Second | 16.80 | 16.80 | 13.10 | 13.10 | jet tub & skylights | 220.08 | 220.08 |
| Bedroom 2 | Second | 13.70 | 13.70 | 11.10 | 11.10 | window faces back (north) | 152.07 | 152.07 |
| Bedroom 3 | Second | 16.00 | 16.00 | 12.10 | 12.10 | window faces front (south) | 193.60 | 193.60 |
| Bedroom 4 | Second | 22.80 | 22.80 | 13.10 | 13.10 | windows face north & west | 298.68 | 298.68 |
| Other | Second | 30.60 | 30.60 | 22.00 | 22.00 | storage off 4th bedroom | 673.20 | 673.20 |
| Family Room | Lower | 47.00 | 47.00 | 18.10 | 18.10 | w/ door out | 850.70 | 850.70 |
| Three-Quarter Bathroom | Lower | 10.40 | 10.40 | 7.70 | 7.70 | stall shower | 80.08 | 80.08 |
| Bedroom | Lower | 18.50 | 18.50 | 12.50 | 12.50 | or whatever? | 231.25 | 231.25 |
| Office | Lower | 13.70 | 13.70 | 12.50 | 12.50 | or whatever? | 171.25 | 171.25 |
| Other | Lower | 15.20 | 15.20 | 13.80 | 13.80 | storage | 209.76 | 209.76 |
| Utility Room | Lower | 15.10 | 15.10 | 4.11 | 4.11 | mechanicals | 62.06 | 62.06 |
Listing Office: SIGNATURE ASSOCIATES
Listing Agent: Barbara Greenfeld, Broker
Last Updated: November - 14 - 2025
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Floor Plan