257 Main St, Hancock, MA 01237 (MLS# 224942)
Hancock, MA 01237
MLS# 224942
Status: Closed
6 beds | 4 baths | 3913 sqft

Property Description
Historic Hancock Residence Restored and Updated. This superb and recently updated colonial reflects several different eras from the past. The oldest portion may well reach back to the early 1700s, the main house is said to have been originally built in the 1780s and was later updated around the 1920s when the two story sun porches were added. Then the current owners began their total renovation in 2008. This handsome time tested home will delight anyone drawn to architecture reflecting the New England character. The impressive stately center hall Federal style home offers loads of room including three bedrooms, 2 ½ baths, very large open kitchen, family and dining combination, formal living room with fireplace and sun porch.
| Room Name | Level | Length | Width | Remarks | Area |
| Foyer | First | 6.00 | 14.83 | 88.98 | |
| Dining Room | First | 14.75 | 15.00 | With 5'3'' x 9' butler's pantry | 221.25 |
| Other | First | 16.00 | 17.16 | Sitting area adjacent to kitchen | 274.56 |
| Kitchen | First | 17.25 | 17.08 | Granite counters, large center island | 294.63 |
| Living Room | First | 14.58 | 24.25 | With fireplace | 353.56 |
| Sunroom | First | 11.08 | 21.25 | With fireplace | 235.45 |
| Mud Room | First | 14.75 | 12.50 | With laundry | 184.37 |
| Kitchen | First | 8.91 | 12.41 | Apartment | 110.57 |
| Breakfast Nook | First | 8.50 | 13.00 | Apartment | 110.50 |
| Family Room | First | 16.66 | 20.75 | Apartment | 345.69 |
| Primary Bedroom | First | 9.83 | 15.25 | Apartment - closet | 149.90 |
| Full Bathroom | First | 5.66 | 12.41 | Apartment | 70.24 |
| Primary Bedroom | Second | 14.75 | 15.66 | Private bath, walk-in closet | 230.98 |
| Primary Bathroom | Second | 8.33 | 8.00 | Ceramic tile floor, step-in shower | 66.64 |
| Full Bathroom | Second | Acrylic claw foot tub and shower | |||
| Bedroom 2 | Second | 14.75 | 10.75 | Access to sunroom | 158.56 |
| Bedroom 3 | Second | 14.66 | 9.58 | Access to sunroom | 140.44 |
| Sunroom | Second | 11.25 | 21.25 | Accessed from Bedrooms 2 and 3 | 239.06 |
| Bedroom 2 | Second | 9.41 | 13.16 | Apartment - closet | 123.83 |
| Bedroom 3 | Second | 9.25 | 15.66 | Apartment - no closet | 144.85 |
Last Updated: August - 31 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Deed