250 Ingalls Rd, Cheshire, MA 01225 (MLS# 218182)
Cheshire, MA 01225
MLS# 218182
Status: Closed
3 beds | 3 baths | 2187 sqft

Property Description
More house than meets the eye! This exceptionally well built home offers every amenity you would expect. Quartz counters, double ovens, cooktop, fireplace, central vac, Hot tub, Alarm system, 2 1/2 baths and a three season room off of the den. A covered deck with recessed lighting and ceiling fans allows for summer enjoyment everyday!
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 21.25 | 21.25 | 12.33 | 12.33 | Fireplace w/Gas Logs / Bow Window | 262.01 | 262.01 |
| Dining Room | First | 12.25 | 12.25 | 11.16 | 11.16 | with Pantry | 136.71 | 136.71 |
| Kitchen | First | 13.75 | 13.75 | 9.91 | 9.91 | Quartz Countertops/Great work space! | 136.26 | 136.26 |
| Den | First | 14.75 | 14.75 | 12.16 | 12.16 | Great family space | 179.36 | 179.36 |
| Seasonal Room | First | 12.33 | 12.33 | 8.91 | 8.91 | Perfect addition to the adjoining Den! | 109.86 | 109.86 |
| Primary Bedroom | First | 13.91 | 13.91 | 12.25 | 12.25 | Extra closets with organizers/ cedar | 170.39 | 170.39 |
| Half Bathroom | First | 4.25 | 4.25 | 4.41 | 4.41 | in Master Bedroom | 18.74 | 18.74 |
| Bedroom 2 | First | 11.75 | 11.75 | 10.00 | 10.00 | closet organizer | 117.50 | 117.50 |
| Bedroom 3 | First | 10.08 | 10.08 | 11.83 | 11.83 | closet organizer | 119.24 | 119.24 |
| Full Bathroom | First | 8.91 | 8.91 | 7.66 | 7.66 | Tiled and Corian | 68.25 | 68.25 |
| Full Bathroom | Basement | 10.00 | 10.00 | 4.50 | 4.50 | Adjoining the Hot Tub Room | 45.00 | 45.00 |
| Other | Basement | 9.58 | 9.58 | 9.58 | 9.58 | Hot Tub Room | 91.77 | 91.77 |
| Laundry | Basement | 18.33 | 18.33 | 17.50 | 17.50 | Storage room as well. | 320.77 | 320.77 |
| Wine Cellar | Basement | 9.91 | 9.91 | 4.91 | 4.91 | Full Concrete room under front porch | 48.65 | 48.65 |
| Utility Room | Basement | Workshop/water softener/electric panel | ||||||
| Other | Basement | 10.00 | 10.00 | 4.91 | 4.91 | Utility room off of wine cellar | 49.10 | 49.10 |
| Family Room | Basement | 32.75 | 32.75 | 11.41 | 11.41 | partial jog of 16'2''/ walk-in closets | 373.67 | 373.67 |
Last Updated: May - 29 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Sellers Description