234 Kemble St, Lenox, MA 01240 (MLS# 230250)
Lenox, MA 01240
MLS# 230250
Status: Closed
5 beds | 6 baths | 6150 sqft

Property Description
The interior spaces were masterfully designed around a dramatic three-story wall of windows bathing the interior w/ light. It has the perfect layout for entertaining & intergenerational living. After the sellers raised their three children here, it became a cherished second home for all three generations of the family. The kitchen is perfectly equipped for gourmet cooking & family gatherings. Family room w/ fireplace & entertainment center. The barn soars over the dining room. Gorgeous living room w/ fireplace. Library. Private master suite. Third floor w/ 3 charming bedrooms each w/ lofts & a gathering room. A 2nd master suite/guest room/in-law sanctuary on the ground floor. Lovely landscaped pool area. Stone patios. Delightful boxwood gardens adorn the front entrance. Two-bay garage.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Kitchen | First | 13.75 | 13.75 | 18.33 | 18.33 | Exceptionally equipped | 252.04 | 252.04 |
| Breakfast Nook | First | 10.41 | 10.41 | 12.16 | 12.16 | 126.59 | 126.59 | |
| Dining Room | First | 12.00 | 12.00 | 18.33 | 18.33 | 30.5'' ceiling, opens to stone patio | 219.96 | 219.96 |
| Living Room | First | 22.16 | 22.16 | 17.75 | 17.75 | Fireplace | 393.34 | 393.34 |
| Mud Room | First | 11.91 | 11.91 | 6.25 | 6.25 | 74.44 | 74.44 | |
| Laundry | First | |||||||
| Office | First | 12.50 | 12.50 | 12.41 | 12.41 | 155.13 | 155.13 | |
| Bedroom 1 | First | 17.66 | 17.66 | 18.00 | 18.00 | Sliders to Pool Area, exposed brick wall | 317.88 | 317.88 |
| Three-Quarter Bathroom | First | |||||||
| Full Bathroom | First | Access to Pool Area | ||||||
| Primary Bedroom | Second | 22.00 | 22.00 | 12.66 | 12.66 | With south facing balcony deck | 278.52 | 278.52 |
| Primary Bathroom | Second | |||||||
| Bedroom 2 | Third | 13.75 | 13.75 | 14.50 | 14.50 | With a Loft | 199.38 | 199.38 |
| Bedroom 3 | Third | 12.58 | 12.58 | 13.91 | 13.91 | With a Loft | 174.99 | 174.99 |
| Living Room | Second | 22.00 | 22.00 | 19.41 | 19.41 | Fireplace, 21' ceiling | 427.02 | 427.02 |
| Library | Second | 14.83 | 14.83 | 13.75 | 13.75 | Open to living room | 203.91 | 203.91 |
| Bedroom 4 | Third | 13.91 | 13.91 | 12.58 | 12.58 | With a Loft | 174.99 | 174.99 |
| Full Bathroom | Third | |||||||
| Full Bathroom | Third | |||||||
| Family Room | Third | 14.00 | 14.00 | 18.91 | 18.91 | 264.74 | 264.74 |
Listing Office: STONE HOUSE PROPERTIES, LLC
Listing Agent: Sheila Thunfors
Last Updated: August - 27 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead Paint Disclosure