222 Whitman Rd, Hancock, MA 01237 (MLS# 215538)
Hancock, MA 01237
MLS# 215538
Status: Closed
5 beds | 4 baths | 4008 sqft

Property Description
HUGE PRICE REDUCTION! YOURS TO ENJOY – 4 acres of privacy, a hard surface tennis court, a large lawn for fun and games, a children’s playhouse, and views of the Berkshire woods out of every window of this spacious, 4000 + square foot, two story home. The upper floor contains a Great Room with a soaring (20+ feet tall) cathedral ceiling and marble fireplace, a separate dining area, a windowed breakfast nook and a kitchen with extensive storage. Also on this level are a bookshelf lined study/den and a luxurious master suite with fireplace, dressing room, and master bath with a Helo sauna, a steam shower, a large oval Jacuzzi tub, and two pedestal sinks. On the lower level are two additional bedrooms, a full bath with separate tub and oversized shower,
| Room Name | Level | Length | Width | Remarks | Area |
| Foyer | First | 11.25 | 8.50 | incl. stairs | 95.62 |
| Living Room | First | 21.25 | 15.00 | Cathedral ceiling, marble fireplace | 318.75 |
| Dining Room | First | 12.50 | 12.33 | Access to balcony | 154.12 |
| Kitchen | First | 14.41 | 9.16 | Access to deck | 131.99 |
| Breakfast Nook | First | 8.41 | 7.50 | 63.07 | |
| Library | First | 14.83 | 13.16 | Many built-ins | 195.16 |
| Primary Bathroom | First | Jacuzzi & sauna | |||
| Other | First | 9.00 | 6.25 | Walk-in closet, not incl. bureau area | 56.25 |
| Primary Bedroom | First | 18.41 | 13.08 | Opens to atrium balcony | 240.80 |
| Bedroom 2 | Lower | 14.75 | 11.16 | 164.61 | |
| Full Bathroom | Lower | ||||
| Bedroom 3 | Lower | 18.00 | 11.25 | Walk-in closet | 202.50 |
| Media Room | Lower | 15.41 | 9.66 | Coversation pit | 148.86 |
| Game Room | Lower | 17.50 | 16.41 | Access to deck and atrium sun room | 287.17 |
| Half Bathroom | Lower | 8.41 | 6.25 | 52.56 | |
| Sunroom | Lower | 22.75 | 14.00 | Two story with balcony, acees to deck | 318.50 |
| Laundry | Lower | 14.41 | 11.00 | Also utility room | 158.51 |
| Bedroom 4 | Second | 17.50 | 10.08 | In separate guest suite | 176.40 |
| Bedroom | Second | 14.16 | 9.50 | In separate guest suite | 134.52 |
| Three-Quarter Bathroom | Second |
Last Updated: August - 31 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.