221 Bulkley St, Williamstown, MA 01267 (MLS# 246831)
Williamstown, MA 01267
MLS# 246831
Status: Closed
6 beds | 6 baths | 5352 sqft

Property Description
A graceful, tree-lined allee welcomes you to this stunning property, a personal parkland in one of Williamstown's finest locations. With over seven lushly landscaped acres bordered by Buxton Brook, this estate offers the essence of bucolic tranquility within close proximity to all in-town attractions. Elegant and sophisticated, the six bedroom, four and two half bath residence features an inviting entry gallery, a dramatic library, a formal dining room, a granite and maple custom designed kitchen and butler's pantry, a spacious and warm great room with beamed ceiling, and lovely porches overlooking the sweeping grounds. Fine architectural details abound, with intricate crown moldings and chair rails, detailed fireplace mantels, a wonderful open staircase with sun-filled landing,
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Family Room | First | 23.16 | 23.16 | 16.66 | 16.66 | vaulted ceiling with beams | 385.85 | 385.85 |
| Half Bathroom | First | 4.41 | 4.41 | 5.83 | 5.83 | imported vanity with vessel sink | 25.71 | 25.71 |
| Kitchen | First | 17.83 | 17.83 | 14.25 | 14.25 | plus Butler's Pantry | 254.08 | 254.08 |
| Seasonal Room | First | 42.66 | 42.66 | 11.16 | 11.16 | Screened Porch | 476.09 | 476.09 |
| Dining Room | First | 18.50 | 18.50 | 16.08 | 16.08 | Fireplace | 297.48 | 297.48 |
| Seasonal Room | First | 22.00 | 22.00 | 10.00 | 10.00 | Glass enclosed with screens | 220.00 | 220.00 |
| Living Room | First | 27.58 | 27.58 | 22.00 | 22.00 | Fireplace | 606.76 | 606.76 |
| Library | First | 16.16 | 16.16 | 18.16 | 18.16 | Fireplace | 293.47 | 293.47 |
| Half Bathroom | First | 7.66 | 7.66 | 5.50 | 5.50 | 42.13 | 42.13 | |
| Other | Second | 15.58 | 15.58 | 13.58 | 13.58 | Master Sitting Room with Fireplace | 211.58 | 211.58 |
| Primary Bathroom | Second | 15.08 | 15.08 | 7.75 | 7.75 | plus 5'1''x6'4'', Jerusalem gold marble | 116.87 | 116.87 |
| Primary Bedroom | Second | 16.33 | 16.33 | 14.16 | 14.16 | Fireplace | 231.23 | 231.23 |
| Bedroom 2 | Second | 16.33 | 16.33 | 14.08 | 14.08 | Fireplace | 229.93 | 229.93 |
| Full Bathroom | Second | 12.83 | 12.83 | 8.16 | 8.16 | 104.69 | 104.69 | |
| Bedroom 3 | Second | 16.25 | 16.25 | 14.25 | 14.25 | 231.56 | 231.56 | |
| Bedroom 4 | Third | 17.33 | 17.33 | 14.33 | 14.33 | 248.34 | 248.34 | |
| Full Bathroom | Third | 8.50 | 8.50 | 10.33 | 10.33 | 87.81 | 87.81 | |
| Bedroom | Third | 17.41 | 17.41 | 14.33 | 14.33 | 249.49 | 249.49 | |
| Full Bathroom | Third | 8.58 | 8.58 | 14.00 | 14.00 | 120.12 | 120.12 | |
| Bedroom | Third | 16.16 | 16.16 | 12.41 | 12.41 | 200.55 | 200.55 |
Listing Office: ALTON & WESTALL REAL ESTATE AGENCY, LLC
Listing Agent: Maureen Dietze
Last Updated: August - 25 - 2025
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead Paint Disclosure