22 Kathy Way, Pittsfield, MA 01201 (MLS# 246241)
Pittsfield, MA 01201
MLS# 246241
Status: Closed
3 beds | 3 baths | 3020 sqft

Property Description
Welcome to this beautifully maintained 8-year-old Colonial, ideally nestled on a private 1-acre lot in one of Southeast Pittsfield's most desirable cud-de-sacs. With distant views of the Berkshire Hills, this home offers the rare combination of privacy, nature, and convenience. As you approach the inviting front porch you immediately step inside to a welcoming foyer with a grand staircase that is beaming with natural light. Polished hardwood floors flow throughout the open-concept main level. The gourmet kitchen features sleek granite countertops, stainless steel appliances, and a seamless flow into the dining and living areas, perfect for entertaining. A versatile bonus room with French doors on the main level makes an ideal home office, den, or playroom.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Foyer | First | 13.20 | 13.20 | 13.50 | 13.50 | Natural light | 178.20 | 178.20 |
| Kitchen | First | 13.80 | 13.80 | 12.40 | 12.40 | Granite & stainless appliances | 171.12 | 171.12 |
| Living Room | First | 15.11 | 15.11 | 23.30 | 23.30 | Fireplace | 352.06 | 352.06 |
| Den | First | 10.10 | 10.10 | 14.40 | 14.40 | Home office / french doors | 145.44 | 145.44 |
| Dining Room | First | 12.10 | 12.10 | 15.40 | 15.40 | 186.34 | 186.34 | |
| Laundry | First | 9.11 | 9.11 | 8.00 | 8.00 | mud room/laundry room | 72.88 | 72.88 |
| Half Bathroom | First | 2.70 | 2.70 | 8.00 | 8.00 | 21.60 | 21.60 | |
| Primary Bedroom | Second | 18.90 | 18.90 | 15.40 | 15.40 | En Suite w/walk in closet | 291.06 | 291.06 |
| Primary Bathroom | Second | 12.10 | 12.10 | 8.50 | 8.50 | Tub, shower, double sinks | 102.85 | 102.85 |
| Other | Second | 7.50 | 7.50 | 11.00 | 11.00 | walk in closet primary bedroom | 82.50 | 82.50 |
| Other | Second | closet in primary bedroom | ||||||
| Bedroom 2 | Second | 13.00 | 13.00 | 13.10 | 13.10 | Bedroom | 170.30 | 170.30 |
| Bedroom 3 | Second | 13.00 | 13.00 | 15.90 | 15.90 | Bedroom | 206.70 | 206.70 |
| Full Bathroom | Second | 9.50 | 9.50 | 7.10 | 7.10 | Full bath | 67.45 | 67.45 |
| Other | Basement | 27.70 | 27.70 | 16.11 | 16.11 | Rec room w/bar area | 446.25 | 446.25 |
Listing Office: LAMACCHIA REALTY, INC
Listing Agent: Cindy Carrigan
Last Updated: November - 04 - 2025
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Floor plan