215 Spring St, Lee, MA 01238 (MLS# 217689)
Lee, MA 01238
MLS# 217689
Status: Closed
5 beds | 5 baths | 4188 sqft

Property Description
RARE! An elegant country house on land from a historic land grant just minutes from Tanglewood. Totally private. Surrounded by meadows and distant mountain and pond views. Beautifully proportioned rooms augmented by tasteful additions through the years keep this house modern for today's uses and needs. Large living room, formal dining, casual spaces off the kitchen. Superb screen porch. Five bedrooms. 4.5 baths. Central A/C. Pool. High speed internet. Less than 10 minutes to Lenox Montessori School. Minutes from Exit 2 on the Mass Pike. 2 extra building lots available.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Half Bathroom | First | |||||||
| Dining Room | First | 16.50 | 16.50 | 14.58 | 14.58 | Connecting to screened porch | 240.57 | 240.57 |
| Family Room | First | 13.00 | 13.00 | 25.50 | 25.50 | Open to kitchen, with fireplace | 331.50 | 331.50 |
| Bedroom 1 | First | 11.00 | 11.00 | 12.00 | 12.00 | with private bath | 132.00 | 132.00 |
| Foyer | First | |||||||
| Kitchen | First | 14.58 | 14.58 | 21.08 | 21.08 | Open to family room, with wet bar | 307.34 | 307.34 |
| Library | First | 12.08 | 12.08 | 13.33 | 13.33 | Cozy, sunny sitting room/library | 161.02 | 161.02 |
| Primary Bedroom | Second | 20.50 | 20.50 | 11.00 | 11.00 | Cheery and large, dressing room and bath | 225.50 | 225.50 |
| Living Room | First | 13.00 | 13.00 | 21.50 | 21.50 | Well proportioned, with fireplace | 279.50 | 279.50 |
| Bedroom 2 | Second | 11.33 | 11.33 | 12.91 | 12.91 | with private bath | 146.27 | 146.27 |
| Bedroom 3 | Second | 13.66 | 13.66 | 12.58 | 12.58 | 171.84 | 171.84 | |
| Bedroom 4 | Second | 12.66 | 12.66 | 10.66 | 10.66 | 134.95 | 134.95 | |
| Seasonal Room | First | 20.00 | 20.00 | 18.00 | 18.00 | 360.00 | 360.00 |
Listing Office: STONE HOUSE PROPERTIES, LLC
Listing Agent: Martha Piper
Last Updated: August - 27 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.