210 Church St, Lee, MA 01238 (MLS# 249829)
Lee, MA 01238
MLS# 249829
4 beds | 3 baths | 2258 sqft

Property Description
Discover this breathtaking timber-frame home sited on a peaceful and private 10-acre park-like setting central to the Berkshires. Redesigned by architect Pam Sandler, who added a vaulted great room ceiling, a welcoming front porch, a spacious screened porch, and a 3-car garage. Featuring a first-floor en-suite primary bedroom, a generous living & dining area anchored by a commanding fieldstone fireplace, and a well-planned kitchen with all stainless appliances. Three upstairs bedrooms have ample closet space, and the basement family room with a wood-burning stove offers a cozy winter retreat. This eco-friendly home features a newly built barn, solar panels, and heat-pump climate control. There is so much to experience in this beautifully updated home, just 10 minutes from Tanglewood.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 26.40 | 26.40 | 15.10 | 15.10 | living-dining areas with vaulted ceilings | 398.64 | 398.64 |
| Dining Room | First | 9.70 | 9.70 | 9.50 | 9.50 | 92.15 | 92.15 | |
| Kitchen | First | 18.40 | 18.40 | 15.40 | 15.40 | induction stovetop | 283.36 | 283.36 |
| Primary Bedroom | First | 15.80 | 15.80 | 11.70 | 11.70 | ceiling fan, walk-in closet | 184.86 | 184.86 |
| Primary Bathroom | First | 9.11 | 9.11 | 5.30 | 5.30 | radiant heat | 48.28 | 48.28 |
| Seasonal Room | First | 17.70 | 17.70 | 13.40 | 13.40 | screen room, exterior roll-up shades | 237.18 | 237.18 |
| Half Bathroom | First | 5.60 | 5.60 | 3.11 | 3.11 | tiled | 17.42 | 17.42 |
| Bedroom 2 | Second | 11.90 | 11.90 | 9.60 | 9.60 | currently an office | 114.24 | 114.24 |
| Bedroom 3 | Second | 12.90 | 12.90 | 11.20 | 11.20 | spacious and bright | 144.48 | 144.48 |
| Bedroom 4 | Second | 12.90 | 12.90 | 11.10 | 11.10 | currently an office | 143.19 | 143.19 |
| Full Bathroom | Second | 8.10 | 8.10 | 5.90 | 5.90 | towel warmer-heater | 47.79 | 47.79 |
| Family Room | Basement | 17.70 | 17.70 | 15.10 | 15.10 | wood stove | 267.27 | 267.27 |
| Utility Room | Basement | 34.90 | 34.90 | 15.10 | 15.10 | unfinished with bulk-head | 526.99 | 526.99 |
Last Updated: June - 18 - 2026
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Parcel Map