206 Bee Hill Rd, Williamstown, MA 01267 (MLS# 223083)
Williamstown, MA 01267
MLS# 223083
Status: Closed
4 beds | 3 baths | 2709 sqft

Property Description
The comfortable country colonial with views, privacy and proximity to town that you've been hoping to find is now found. Not far up the historic and protected Bee Hill scenic and protected Road you'll discover this classic design center hall custom colonial owned by just one family. with all the space one could possibly need or hope for from the 4 comfortable sized bedrooms to the five major rooms on the first floor plus full basement, this house, dated yes, but it has it all. The views overlooking the meadow and to the north are very pretty. The house is offered with just 5 acres for $575,000 or purchase the house with all 9.77 acres for $675,000.
| Room Name | Level | Length | Width | Remarks | Area |
| Kitchen | First | 12.33 | 13.16 | With cherry cabinetry, Corian countertop | 162.26 |
| Dining Room | First | 13.58 | 12.91 | Formal with oak hardwood floor | 175.31 |
| Living Room | First | 13.50 | 20.33 | Hardwood oak flooring, fireplace | 274.45 |
| Family Room | First | 15.83 | 16.50 | Oak hardwood floor | 261.19 |
| Office | First | 12.50 | 13.58 | Slider to screened-in porch; fireplace | 169.75 |
| Half Bathroom | First | With laundry | |||
| Foyer | First | 8.91 | 9.66 | Formal entry center with slate floor | 86.07 |
| Primary Bedroom | Second | 13.58 | 17.75 | Hardwood floors, 2 closets, thermostat | 241.04 |
| Primary Bathroom | Second | 8.75 | 8.66 | Vanity sink; linoleum floor | 75.77 |
| Bedroom 2 | Second | 12.58 | 14.33 | Oak hardwood floor, closet, built-ins | 180.27 |
| Bedroom 3 | Second | 13.41 | 19.91 | Hardwood floor, closet, built-in bookcas | 266.99 |
| Bedroom 4 | Second | 13.41 | 19.91 | Hardwood floor | 266.99 |
| Full Bathroom | Second | 9.00 | Ceramic tile and closure; case-iron tub; Width: 4'11: | ||
| Other | Second | Hall closet | |||
| Seasonal Room | First | 15.58 | 11.91 | Sunroom off kitchen and breakfast nook | 185.55 |
| Breakfast Nook | First | 10.00 | 13.16 | Breakfast nook | 131.60 |
Last Updated: September - 01 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Aerial town map