205 Main Rd, Monterey, MA 01245 (MLS# 229510)
Monterey, MA 01245
MLS# 229510
Status: Closed
3 beds | 4 baths | 2900 sqft

Property Description
Brand new home in desirable Monterey with low taxes and easy access to Great Barrington and Lake Garfield. Created by a trusted builder with Berkshire living in mind, quality is evident from the moment one enters this clean bright home with its terrific layout. The large kitchen has granite counters and a large island, and includes the dining area with French doors opening to a large deck. The living room is semi-open with a gas fireplace and three exposures. Quietly tucked in back is the master suite with a tray ceiling and walk-in closet. The master bath has marble counters, double sinks, a large shower and a deep soaking tub. A mudroom laundry is by the attached garage. Two guest bedrooms and a full bath on the second floor, and family and bonus rooms in the walk-out lower level. A/C.
| Room Name | Level | Length | Width | Remarks | Area |
| Foyer | First | 9.00 | 5.00 | WITH AN ADJACENT POWDER ROOM | 45.00 |
| Half Bathroom | First | 5.00 | 5.00 | OFF THE FOYER | 25.00 |
| Living Room | First | 22.00 | 14.00 | GAS FIREPLACE, THREE EXPOSURES | 308.00 |
| Kitchen | First | 12.00 | 14.00 | GRANITE COUNTERS, INCLUDES DINING AREA | 168.00 |
| Dining Room | First | 9.00 | 14.00 | PART OF THE KITCHEN, FRENCH DOORS TO DECK | 126.00 |
| Primary Bedroom | First | 12.00 | 8.00 | WALK-IN CLOSET, TRAY CEILING, EN-SUITE | 96.00 |
| Primary Bathroom | First | 12.00 | 8.00 | DOUBLE SINKS, SHOWER, SOAKING TUB, MARBLE COUNTERS | 96.00 |
| Laundry | First | 8.00 | 8.00 | IN THE MUDROOM BY THE ATTACHED GARAGE | 64.00 |
| Bedroom 2 | Second | 11.00 | 10.00 | 110.00 | |
| Bedroom 3 | Second | 11.00 | 10.00 | 110.00 | |
| Full Bathroom | Second | 13.00 | 5.00 | TILED SHOWER WITH GLASS DOOR | 65.00 |
| Family Room | Lower | 22.00 | 14.00 | WINDOWS TO THE BACKYARD | 308.00 |
| Bonus Room | Lower | 21.00 | 13.00 | WINDOWS TO THE BACKYARD | 273.00 |
| Full Bathroom | Lower | 14.00 | 9.00 | TUB & SHOWER COMBO | 126.00 |
| Utility Room | Lower | 14.00 | 10.00 | AND BASEMENT STORAGE AREA | 140.00 |
| Office | Second | 11.00 | 10.00 | 110.00 |
Last Updated: October - 18 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Parcel Map lot 63