20 Woodlawn Dr, Williamstown, MA 01267 (MLS# 246687)
Williamstown, MA 01267
MLS# 246687
Status: Closed
3 beds | 3 baths | 1870 sqft

Property Description
Charming Raised Ranch in Prime Williamstown Location! Welcome to this lovely 3-bedroom, 2.5-bath raised ranch, perfectly nestled on a quiet dead-end street in one of Williamstown's most desirable neighborhoods. Step inside to find a bright and inviting layout featuring a spacious living room, a well-appointed kitchen, and a dining area that opens to a large deck—ideal for entertaining or simply unwinding in the fresh air. The beautiful, partially fenced yard, offers a wonderful balance of privacy and open space. The finished lower level adds fantastic additional living space. Don't miss the opportunity to make this warm and welcoming home your own—all in the heart of everything Williamstown has to offer!
| Room Name | Level | Length | Width | Remarks | Area |
| Foyer | First | 114.00 | 64.00 | Tile, hardwood, stairs to main floor and lower level. | 7296.00 |
| Living Room | First | 1905.00 | 14.00 | Hard wood, vaulted ceilings, picture window, open to kitchen/dining room. | 26670.00 |
| Dining Room | First | 114.00 | 911.00 | Vaulted ceilings, laminate hard wood, slider to deck. | 103854.00 |
| Kitchen | First | 168.00 | 112.00 | Stainless steel appliances, Quartz counter w/ molded dbl. sink, laminate wood floors, wood cabinetry, butcher block counter. | 18816.00 |
| Bedroom 1 | First | 1611.00 | 116.00 | Hardwood floors, wall mounted tv, ensuite bath. | 186876.00 |
| Three-Quarter Bathroom | First | Tile floor, molded shower, vanity w/ medicine closet, ceiling vent | |||
| Bedroom 2 | First | 1411.00 | 116.00 | Carpeted, closet, replacement windows. | 163676.00 |
| Bedroom 3 | First | 13.00 | 116.00 | Carpet, replacement windows, 2 sconces | 1508.00 |
| Full Bathroom | First | 711.00 | 52.00 | Double vanity with molded sinks, double mirrors with lights above, molded tub/shower, linen closet tile flooring. | 36972.00 |
| Family Room | Lower | 217.00 | 188.00 | Wall to wall carpeting, spot lights, replacement windows, built-in cabinet, 1/2 wall. | 40796.00 |
| Half Bathroom | Lower | 611.00 | 79.00 | Front loading washer/dryer, small vanity, hung cabinet, carpet | 48269.00 |
| Office | Lower | 104.00 | 811.00 | Carpet, replacement window. | 84344.00 |
Last Updated: August - 11 - 2025
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead Paint Disclosure