2 Lincoln Ln, Stockbridge, MA 01262 (MLS# 220671)
Stockbridge, MA 01262
MLS# 220671
Status: Closed
4 beds | 4 baths | 2971 sqft

Property Description
2 Lincoln Lane, an address of true prestige. Inspired by the finest French estates, this exceptionally designed home presents the best of the New World and Old. A private driveway leads to this remarkable riverfront residence in downtown Stockbridge. The first floor includes a chef's kitchen with separate eating area, formal living room with fireplace, office, library with fireplace, and a wonderful screened porch. Upstairs, a luxurious master bedroom with large bath and sitting area overlooks the river below, and abuts a sitting room with wood-burning fireplace. Underground, a spectacular temperature-controlled master wine cellar will satisfy the most discerning oenophile. Two guest rooms with en suite bath, first floor laundry, and a powder room complete this unique home.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Living Room | First | 20.24 | 20.24 | 16.92 | 16.92 | with foyer | 342.46 | 342.46 |
| Dining Room | First | 14.00 | 14.00 | 12.00 | 12.00 | off the kitchen | 168.00 | 168.00 |
| Kitchen | First | 20.40 | 20.40 | 8.90 | 8.90 | isle granite counters w/ marble bksplash | 181.56 | 181.56 |
| Bedroom 1 | Second | 17.81 | 17.81 | 12.63 | 12.63 | river views | 224.94 | 224.94 |
| Bedroom 2 | Second | 19.43 | 19.43 | 14.00 | 14.00 | 272.02 | 272.02 | |
| Primary Bedroom | Second | 32.03 | 32.03 | 14.55 | 14.55 | large sitting room | 466.03 | 466.03 |
| Half Bathroom | First | 8.11 | 8.11 | 3.99 | 3.99 | 32.35 | 32.35 | |
| Library | First | 18.00 | 18.00 | 15.35 | 15.35 | Built in AV system | 276.30 | 276.30 |
| Primary Bathroom | Second | 16.14 | 16.14 | 10.82 | 10.82 | jacuzzi tub | 174.63 | 174.63 |
| Full Bathroom | Second | 11.55 | 11.55 | 7.66 | 7.66 | 88.47 | 88.47 | |
| Wine Cellar | Basement | 23.43 | 23.43 | 12.26 | 12.26 | most unbelievable | 287.25 | 287.25 |
| Utility Room | Basement | 21.76 | 21.76 | 14.90 | 14.90 | 324.22 | 324.22 | |
| Other | First | 7.90 | 7.90 | 5.04 | 5.04 | Butlers Pantry | 39.81 | 39.81 |
| Sunroom | First | 19.25 | 19.25 | 14.49 | 14.49 | Screen porch walk out to river | 278.93 | 278.93 |
| Laundry | First | 8.00 | 8.00 | 8.00 | 8.00 | enter from patio | 64.00 | 64.00 |
| Office | First | 14.25 | 14.25 | 11.00 | 11.00 | also gym and sauna | 156.75 | 156.75 |
| Full Bathroom | 7.39 | 7.39 | 6.80 | 6.80 | Above garage | 50.25 | 50.25 | |
| Bedroom 3 | 19.50 | 19.50 | 16.92 | 16.92 | Above garage | 329.94 | 329.94 |
Listing Office: WILLIAM PITT SOTHEBY'S - GT BARRINGTON
Listing Agent: Maggie Merelle
Last Updated: November - 04 - 2024
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.
Lead Paint Disclosure