197 Chestnut St, Williamstown, MA 01267 (MLS# 243394)
Williamstown, MA 01267
MLS# 243394
Status: Closed
4 beds | 4 baths | 5702 sqft

Property Description
Exceptional custom-built contemporary home with magnificent views. Featuring multi-level living including a beautiful great room/living room with floor-to-ceiling stone wood burning fireplace, expansive well-appointed kitchen with large breakfast area and walk-in pantry, and a formal dining room. The first floor also offers a primary suite with walk-in closets, an office with laundry room, a mudroom, and a half bath. The second floor has two bedrooms, one bathroom and an office overlooking the great room. Comprised of a large family room, a kitchenette, another ensuite bedroom, a workshop and ample storage spaces, the lower level opens fully to the outside. There is a separate screened porch on the wraparound porch and a hot tub for the full enjoyment of the breathtaking views.
| Room Name | Level | Length | Length | Width | Width | Remarks | Area | Area |
| Foyer | First | 6.94 | 6.94 | 10.42 | 10.42 | Tile Floor, Double Door Closet | 72.31 | 72.31 |
| Great Room | First | 27.79 | 27.79 | 19.02 | 19.02 | Floor to Ceiling Stone Fireplace | 528.57 | 528.57 |
| Kitchen | 27.08 | 27.08 | 15.66 | 15.66 | Includes Breakfast Area | 424.07 | 424.07 | |
| Primary Bedroom | First | 16.73 | 16.73 | 16.20 | 16.20 | French doors to Porch | 271.03 | 271.03 |
| Primary Bathroom | First | 12.00 | 12.00 | 14.90 | 14.90 | Walk in Tile Shower Large Tub | 178.80 | 178.80 |
| Dining Room | 16.53 | 16.53 | 11.24 | 11.24 | Oak Floor, Two Sky lights | 185.80 | 185.80 | |
| Half Bathroom | 5.81 | 5.81 | 7.35 | 7.35 | Cherry vanity w/ganite top | 42.70 | 42.70 | |
| Office | First | 9.13 | 9.13 | 6.47 | 6.47 | Includes Laundryt | 59.07 | 59.07 |
| Mud Room | First | 8.00 | 8.00 | 12.50 | 12.50 | Tile Floor, Built ins | 100.00 | 100.00 |
| Office | Second | 19.50 | 19.50 | 9.55 | 9.55 | Overlooks Great Room/Lvgroom | 186.23 | 186.23 |
| Bedroom | Second | 13.30 | 13.30 | 14.00 | 14.00 | Oak Floor Dbl Door Closet | 186.20 | 186.20 |
| Three-Quarter Bathroom | Second | 13.25 | 13.25 | 6.52 | 6.52 | Cherry vanity w/granite top | 86.39 | 86.39 |
| Bedroom | Second | 19.56 | 19.56 | 13.64 | 13.64 | Oak floor, Eave storage | 266.80 | 266.80 |
| Family Room | Lower | 26.85 | 26.85 | 19.27 | 19.27 | Carpeted, Small Kitchen | 517.40 | 517.40 |
| Bedroom | Lower | 18.00 | 18.00 | 13.50 | 13.50 | Currently used as Exercise Room | 243.00 | 243.00 |
| Three-Quarter Bathroom | Lower | 7.84 | 7.84 | 6.46 | 6.46 | Tile Floor, Shower | 50.65 | 50.65 |
| Other | Lower | 23.80 | 23.80 | 12.72 | 12.72 | Workshop | 302.74 | 302.74 |
| Other | Lower | 18.29 | 18.29 | 9.34 | 9.34 | Second Workshop | 170.83 | 170.83 |
| Seasonal Room | First | 13.72 | 13.72 | 8.65 | 8.65 | Svreened Porch | 118.68 | 118.68 |
Listing Office: ALTON & WESTALL REAL ESTATE AGENCY, LLC
Listing Agent: Maureen Dietze
Last Updated: March - 18 - 2025
Information from the Berkshire County Board of Realtors, Inc. or it's Multiple Listing Service. Site contains live data. Information herein believed to be accurate, but not warranted. All right, title and interest in the exclusively listed property information represented on this website was created, maintained and copyrighted by the Berkshire County Board of Realtors® and in copyrights therein, hall at all times remain vested in the Berkshire County Board of Realtors®. As a Participant of theBerkshire County Multiple Listing Service, this company was granted a lease to use this information in accordance with all rules and regulations of the Service. This information is being provided for Consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing.